United States
Currency USD · 9 venues in the atlas · 13,744 instruments tracked.
Venues open
2 / 9
Indices
6
with canonical level
Rates & yields
13
official series
Equity breadth
26 ▲ 29 ▼
76 quoted
Exchanges
- Nasdaq Stock Marketclosed 07:20 local · XNAS
- NYSE Americanclosed 07:20 local · XASE
- New York Stock Exchangeclosed 07:20 local · XNYS
- NYSE Arcaclosed 07:20 local · ARCX
- Cboe BZX Exchangeclosed 06:20 local · BATS
- Cboe Options Exchangeclosed 06:20 local · XCBO
- CME Group (Globex)closed 06:20 local · XCME
- Coinbase Exchangeopen 11:20 local · coinbase
- Krakenopen 11:20 local · kraken
Indices
| RUTRussell 2000 | 2,903.9 | +0.00% | 84% · 1 src | At close |
| NDXNasdaq-100 | 29,368 | +0.00% | 84% · 1 src | At close |
| SPXS&P 500 | 7,657.0 | 0.00% | 84% · 1 src | At close |
| VIXCboe Volatility Index | 15.84 | 0.00% | 84% · 1 src | At close |
| DJXDow Jones Industrial Average (1/100) | 525.73 | 0.00% | 84% · 1 src | At close |
| DJIDow Jones Industrial Average | 53,414 | −0.51% | 84% · 1 src | End of day |
Rates & yields
percent · official| US7YUS Treasury 7-year par yield | 4.87% | +0.62% | 74% · 1 src | End of day |
| US6MUS Treasury 6-month par yield | 4.12% | +1.23% | 74% · 1 src | End of day |
| US5YUS Treasury 5-year par yield | 4.78% | +0.63% | 74% · 1 src | End of day |
| US4MUS Treasury 4-month par yield | 4.15% | +0.97% | 74% · 1 src | End of day |
| US3YUS Treasury 3-year par yield | 4.69% | +1.30% | 74% · 1 src | End of day |
| US3MUS Treasury 3-month par yield | 4.07% | +1.75% | 74% · 1 src | End of day |
| US30YUS Treasury 30-year par yield | 5.35% | −0.37% | 74% · 1 src | End of day |
| US2YUS Treasury 2-year par yield | 4.63% | +1.54% | 74% · 1 src | End of day |
| US2MUS Treasury 2-month par yield | 4.05% | +1.00% | 74% · 1 src | End of day |
| US20YUS Treasury 20-year par yield | 5.38% | −0.19% | 74% · 1 src | End of day |
| US1YUS Treasury 1-year par yield | 4.35% | +1.64% | 74% · 1 src | End of day |
| US1MUS Treasury 1-month par yield | 3.93% | +0.51% | 74% · 1 src | End of day |
| US10YUS Treasury 10-year par yield | 4.96% | +0.20% | 74% · 1 src | End of day |
USD pairs
reference rates| USDZARUS Dollar / South African Rand | 16.1587 ZAR | +0.07% | 74% · 1 src | End of day |
| USDTRYUS Dollar / Turkish Lira | 48.596 TRY | +0.21% | 74% · 1 src | End of day |
| USDTHBUS Dollar / Thai Baht | 33.065 THB | +0.21% | 74% · 1 src | End of day |
| USDSGDUS Dollar / Singapore Dollar | 1.2679 SGD | +0.12% | 74% · 1 src | End of day |
| USDSEKUS Dollar / Swedish Krona | 9.6940 SEK | +0.55% | 74% · 1 src | End of day |
| USDRONUS Dollar / Romanian Leu | 4.5330 RON | +0.25% | 74% · 1 src | End of day |
| USDPLNUS Dollar / Polish Złoty | 3.7310 PLN | +0.28% | 74% · 1 src | End of day |
| USDPHPUS Dollar / Philippine Peso | 62.629 PHP | +0.08% | 74% · 1 src | End of day |
| USDNOKUS Dollar / Norwegian Krone | 9.2999 NOK | +0.36% | 74% · 1 src | End of day |
| USDMYRUS Dollar / Malaysian Ringgit | 4.0705 MYR | +0.12% | 74% · 1 src | End of day |
| USDMXNUS Dollar / Mexican Peso | 16.9771 MXN | +0.20% | 63% · 2 src | End of day |
| USDKRWUS Dollar / South Korean Won | 1,342.790 KRW | −0.08% | 74% · 1 src | End of day |
| USDJPYUS Dollar / Japanese Yen | 154.040 JPY | −0.09% | 45% · 2 src | End of day |
| USDISKUS Dollar / Icelandic Króna | 120.430 ISK | −0.07% | 74% · 1 src | End of day |
| USDINRUS Dollar / Indian Rupee | 95.560 INR | +0.13% | 74% · 1 src | End of day |
| USDILSUS Dollar / Israeli Shekel | 3.0453 ILS | +0.50% | 74% · 1 src | End of day |
| USDIDRUS Dollar / Indonesian Rupiah | 17,603.000 IDR | +0.17% | 74% · 1 src | End of day |
| USDHUFUS Dollar / Hungarian Forint | 314.400 HUF | +0.12% | 74% · 1 src | End of day |
| USDHKDUS Dollar / Hong Kong Dollar | 7.8420 HKD | +0.01% | 74% · 1 src | End of day |
| USDDKKUS Dollar / Danish Krone | 6.4482 DKK | +0.20% | 74% · 1 src | End of day |
| USDCZKUS Dollar / Czech Koruna | 20.932 CZK | +0.26% | 74% · 1 src | End of day |
| USDCNYUS Dollar / Chinese Yuan | 6.7082 CNY | +0.03% | 74% · 1 src | End of day |
| USDCNHUS Dollar / CNH | 6.7150 CNH | −0.03% | 74% · 1 src | End of day |
| USDCHFUS Dollar / Swiss Franc | 0.81530 CHF | +0.41% | 48% · 2 src | End of day |
| USDCADUS Dollar / Canadian Dollar | 1.3858 CAD | +0.30% | 65% · 3 src | End of day |
| USDBRLUS Dollar / Brazilian Real | 5.1108 BRL | −0.27% | 74% · 1 src | End of day |
| NZDUSDNew Zealand Dollar / US Dollar | 0.58211 | −0.08% | 45% · 2 src | End of day |
| GBPUSDBritish Pound / US Dollar | 1.3508 | −0.09% | 74% · 2 src | End of day |
| EURUSDEuro / US Dollar | 1.1592 | −0.21% | 69% · 2 src | End of day |
| AUDUSDAustralian Dollar / US Dollar | 0.71726 | −0.17% | 62% · 2 src | End of day |
Equities
most active among tracked names| INTCIntel Corporation | 103.05 | +0.11% | 84% · 1 src | At close |
| AAPLApple Inc. | 332.58 | +0.09% | 84% · 1 src | At close |
| TLTiShares 20+ Year Treasury Bond ETF | 80.93 | +0.07% | 84% · 1 src | At close |
| BACBank of America Corporation | 62.72 | +0.05% | 84% · 1 src | At close |
| PFEPfizer Inc. | 27.73 | +0.04% | 84% · 1 src | At close |
| QQQInvesco QQQ Trust | 714.89 | +0.00% | 84% · 1 src | At close |
| SPYSPDR S&P 500 ETF Trust | 764.29 | 0.00% | 84% · 1 src | At close |
| HYGiShares iBoxx $ High Yield Corporate Bond ETF | 78.60 | 0.00% | 84% · 1 src | At close |
| XLFFinancial Select Sector SPDR Fund | 57.25 | 0.00% | 84% · 1 src | At close |
| XLEEnergy Select Sector SPDR Fund | 65.14 | 0.00% | 84% · 1 src | At close |
| IWMiShares Russell 2000 ETF | 288.89 | 0.00% | 84% · 1 src | At close |
| NVDANVIDIA Corporation | 218.26 | −0.01% | 84% · 1 src | At close |
| MUMicron Technology, Inc. | 975.07 | −0.02% | 84% · 1 src | At close |
| AMZNAmazon.com, Inc. | 256.70 | −0.03% | 84% · 1 src | At close |
| UBERUber Technologies, Inc. | 71.65 | −0.03% | 84% · 1 src | At close |
| GOOGLAlphabet Inc. (Class A) | 338.39 | −0.03% | 84% · 1 src | At close |
| TSLATesla, Inc. | 365.25 | −0.05% | 84% · 1 src | At close |
| NFLXNetflix, Inc. | 77.30 | −0.13% | 84% · 1 src | At close |
| IBITiShares Bitcoin Trust ETF | 43.71 | −0.14% | 84% · 1 src | At close |
| ORCLOracle Corporation | 147.81 | −1.64% | 84% · 1 src | At close |
Events
- CSCO +3.12%Cisco Systems, Inc. · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- NVDA -4.46%NVIDIA Corporation · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveDIADIA -1.55%SPDR Dow Jones Industrial Average ETF Trust · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price movePEPPEP -2.53%PepsiCo, Inc. · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveGLDGLD -1.97%SPDR Gold Shares · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveEFAEFA -1.52%iShares MSCI EAFE ETF · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveABBVABBV -1.19%AbbVie Inc. · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- IBIT -5.70%iShares Bitcoin Trust ETF · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- INTC +12.41%Intel Corporation · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveMCDMCD -2.74%McDonald's Corporation · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- MSFT -3.01%Microsoft Corporation · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveAAPLAAPL +1.33%Apple Inc. · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveEEMEEM -1.25%iShares MSCI Emerging Markets ETF · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- VIX +9.02%Cboe Volatility Index · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveSPXSPX -0.80%S&P 500 · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveTLTTLT -1.39%iShares 20+ Year Treasury Bond ETF · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveTMOTMO -1.39%Thermo Fisher Scientific Inc. · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveXOMXOM +2.45%Exxon Mobil Corporation · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveVTIVTI -1.21%Vanguard Total Stock Market ETF · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveTSLATSLA -2.95%Tesla, Inc. · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveJPMJPM -1.51%JPMorgan Chase & Co. · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- ORCL -4.04%Oracle Corporation · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveDISDIS -0.62%The Walt Disney Company · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveCVXCVX +1.39%Chevron Corporation · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- TXN +6.07%Texas Instruments Incorporated · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveWFCWFC +1.26%Wells Fargo & Company · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%