Canonical quotes across asset classes. Each table streams live where a real-time source exists; otherwise values show their delayed, at-close or end-of-day status.
| RUTRussell 2000 | 2,903.9 | +0.00% | 84% · 1 src | At close |
| NDXNasdaq-100 | 29,368 | +0.00% | 84% · 1 src | At close |
| DJXDow Jones Industrial Average (1/100) | 525.73 | 0.00% | 84% · 1 src | At close |
| SPXS&P 500 | 7,657.0 | 0.00% | 84% · 1 src | At close |
| VIXCboe Volatility Index | 15.84 | 0.00% | 84% · 1 src | At close |
| DJIDow Jones Industrial Average | 53,414 | −0.51% | 84% · 1 src | End of day |
| JNJJohnson & Johnson | 266.20 | +0.23% | 84% · 1 src | At close |
| TXNTexas Instruments Incorporated | 269.23 | +0.20% | 84% · 1 src | At close |
| LINLinde plc | 467.00 | +0.17% | 84% · 1 src | At close |
| AMGNAmgen Inc. | 377.95 | +0.16% | 84% · 1 src | At close |
| NKENIKE, Inc. | 36.85 | +0.13% | 84% · 1 src | At close |
| PEPPepsiCo, Inc. | 136.48 | +0.12% | 84% · 1 src | At close |
| XOMExxon Mobil Corporation | 166.18 | +0.11% | 84% · 1 src | At close |
| INTCIntel Corporation | 103.05 | +0.11% | 84% · 1 src | At close |
| JPMJPMorgan Chase & Co. | 356.60 | +0.10% | 84% · 1 src | At close |
| QCOMQUALCOMM Incorporated | 182.15 | +0.10% | 84% · 1 src | At close |
| ETH-USDEther / USD | COINBASE | 2,531.3 | +5.71% | 90% · 2 src | Live |
| XLM-USDStellar / USD | COINBASE | 0.1815 | +4.24% | 0% · 0 src | Stale |
| ADA-USDCardano / USD | COINBASE | 0.2086 | +3.70% | 89% · 2 src | Live |
| DOGE-USDDogecoin / USD | COINBASE | 0.08499 | +3.51% | 83% · 1 src | Live |
| ETH-USDTEther / USDT | COINBASE | 2,532.1 | +2.73% | 91% · 2 src | Live |
| SOLUSDTSolana / USDT | BINANCE | 102.02 | +2.60% | 90% · 2 src | Live |
| XRPUSDTXRP / USDT | BINANCE | 1.37 | +2.47% | 90% · 2 src | Live |
| DOGEUSDTDogecoin / USDT | BINANCE | 0.08502 | +1.75% | 91% · 2 src | Live |
| SOL-USDSolana / USD | COINBASE | 101.99 | +1.58% | 90% · 2 src | Live |
| XRP-USDXRP / USD | COINBASE | 1.37 | +1.53% | 90% · 2 src | Live |
| BTC-USDTBitcoin / USDT | COINBASE | 77,376 | +0.44% | 91% · 2 src | Live |
| BTC-USDBitcoin / USD | COINBASE | 77,349 | +0.06% | 91% · 2 src | Live |
| USDMXNUS Dollar / Mexican Peso | 16.9771 MXN | +0.20% | 63% · 2 src | End of day |
| USDJPYUS Dollar / Japanese Yen | 154.040 JPY | −0.09% | 45% · 2 src | End of day |
| USDCNYUS Dollar / Chinese Yuan | 6.7082 CNY | +0.03% | 74% · 1 src | End of day |
| USDCNHUS Dollar / CNH | 6.7150 CNH | −0.03% | 74% · 1 src | End of day |
| USDCHFUS Dollar / Swiss Franc | 0.81530 CHF | +0.41% | 48% · 2 src | End of day |
| USDCADUS Dollar / Canadian Dollar | 1.3858 CAD | +0.30% | 65% · 3 src | End of day |
| NZDUSDNew Zealand Dollar / US Dollar | 0.58211 | −0.08% | 45% · 2 src | End of day |
| GBPUSDBritish Pound / US Dollar | 1.3508 | −0.09% | 74% · 2 src | End of day |
| EURUSDEuro / US Dollar | 1.1592 | −0.21% | 69% · 2 src | End of day |
| EURJPYEuro / Japanese Yen | 178.560 JPY | −0.30% | 45% · 2 src | End of day |
| EURGBPEuro / British Pound | 0.85815 GBP | −0.12% | 76% · 2 src | End of day |
| AUDUSDAustralian Dollar / US Dollar | 0.71726 | −0.17% | 62% · 2 src | End of day |
| ZW=FWheat futures (continuous) | 754.25 | −2.55% | 84% · 1 src | End of day |
| ZS=FSoybean futures (continuous) | 1,316.3 | +0.46% | 84% · 1 src | End of day |
| ZN=F10-year T-note futures (continuous) | 107.66 | +0.23% | 84% · 1 src | End of day |
| ZC=FCorn futures (continuous) | 540.75 | −0.51% | 84% · 1 src | End of day |
| SI=FSilver futures (continuous) | 67.16 | +3.43% | 84% · 1 src | End of day |
| NQ=FE-mini Nasdaq-100 futures (continuous) | 29,525 | +1.16% | 84% · 1 src | End of day |
| NG=FHenry Hub natural gas futures (continuous) | 2.91 | −1.45% | 84% · 1 src | End of day |
| HG=FCopper futures (continuous) | 6.60 | +1.51% | 84% · 1 src | End of day |
| GC=FGold futures (continuous) | 4,504.9 | +2.84% | 84% · 1 src | End of day |
| ES=FE-mini S&P 500 futures (continuous) | 7,754.8 | +1.02% | 84% · 1 src | End of day |
| CL=FWTI crude oil futures (continuous) | 91.30 | +0.32% | 84% · 1 src | End of day |
| BTC=FBitcoin futures (continuous) | 82,080 | +5.80% | 84% · 1 src | End of day |
| 6E=FEuro FX futures (continuous) | 1.16 | +0.41% | 84% · 1 src | End of day |
Prices are aggregations of independent observations. Read the methodology and the data rights page for what each status means.
| UNHUnitedHealth Group Incorporated | 378.73 | −0.09% | 84% · 1 src | At close |
| CSCOCisco Systems, Inc. | 112.00 | −0.12% | 84% · 1 src | At close |
| NFLXNetflix, Inc. | 77.30 | −0.13% | 84% · 1 src | At close |
| IBITiShares Bitcoin Trust ETF | 43.71 | −0.14% | 84% · 1 src | At close |
| COINCoinbase Global, Inc. | 174.98 | −0.16% | 84% · 1 src | At close |
| MSFTMicrosoft Corporation | 494.77 | −0.17% | 84% · 1 src | At close |
| PGThe Procter & Gamble Company | 145.02 | −0.18% | 84% · 1 src | At close |
| ACNAccenture plc | 183.50 | −0.22% | 84% · 1 src | At close |
| IBMInternational Business Machines Corporation | 242.76 | −0.22% | 84% · 1 src | At close |
| ORCLOracle Corporation | 147.81 | −1.64% | 84% · 1 src | At close |
| US6MUS Treasury 6-month par yield | 4.12% | +1.23% | 74% · 1 src | End of day |
| US5YUS Treasury 5-year par yield | 4.78% | +0.63% | 74% · 1 src | End of day |
| US4MUS Treasury 4-month par yield | 4.15% | +0.97% | 74% · 1 src | End of day |
| US3YUS Treasury 3-year par yield | 4.69% | +1.30% | 74% · 1 src | End of day |
| US3MUS Treasury 3-month par yield | 4.07% | +1.75% | 74% · 1 src | End of day |
| US30YUS Treasury 30-year par yield | 5.35% | −0.37% | 74% · 1 src | End of day |
| US2YUS Treasury 2-year par yield | 4.63% | +1.54% | 74% · 1 src | End of day |
| US2MUS Treasury 2-month par yield | 4.05% | +1.00% | 74% · 1 src | End of day |
| US20YUS Treasury 20-year par yield | 5.38% | −0.19% | 74% · 1 src | End of day |
| US1YUS Treasury 1-year par yield | 4.35% | +1.64% | 74% · 1 src | End of day |
| US1MUS Treasury 1-month par yield | 3.93% | +0.51% | 74% · 1 src | End of day |
| US10YUS Treasury 10-year par yield | 4.96% | +0.20% | 74% · 1 src | End of day |
| CA_POLICY_RATEBank of Canada target for the overnight rate | 2.25% | 0.00% | 74% · 1 src | End of day |