Session
closed
09:30–16:00
Next transition
pre
Sep 14, 2026, 04:00 EDT
Instruments tracked
3,830
35 with a canonical quote
Breadth
14 ▲ 13 ▼
median 0.00%
Largest gains
instruments tracked on this venue| JNJJohnson & Johnson | 266.20 | +0.23% | 84% · 1 src | At close |
| NKENIKE, Inc. | 36.85 | +0.13% | 84% · 1 src | At close |
| XOMExxon Mobil Corporation | 166.18 | +0.11% | 84% · 1 src | At close |
| JPMJPMorgan Chase & Co. | 356.60 | +0.10% | 84% · 1 src | At close |
| CVXChevron Corporation | 214.25 | +0.09% | 84% · 1 src | At close |
| KOThe Coca-Cola Company | 88.35 | +0.07% | 84% · 1 src | At close |
| MRKMerck & Co., Inc. | 144.01 | +0.06% | 84% · 1 src | At close |
| BACBank of America Corporation | 62.72 | +0.05% | 84% · 1 src | At close |
| LLYEli Lilly and Company | 1,116.2 | +0.04% | 84% · 1 src | At close |
| PFEPfizer Inc. | 27.73 | +0.04% | 84% · 1 src | At close |
Largest losses
| UBERUber Technologies, Inc. | 71.65 | −0.03% | 84% · 1 src | At close |
| DISThe Walt Disney Company | 106.50 | −0.05% | 84% · 1 src | At close |
| CRMSalesforce, Inc. | 247.55 | −0.07% | 84% · 1 src | At close |
| WMTWalmart Inc. | 107.05 | −0.09% | 84% · 1 src | At close |
| UNHUnitedHealth Group Incorporated | 378.73 | −0.09% | 84% · 1 src | At close |
| PGThe Procter & Gamble Company | 145.02 | −0.18% | 84% · 1 src | At close |
| ACNAccenture plc | 183.50 | −0.22% | 84% · 1 src | At close |
| IBMInternational Business Machines Corporation | 242.76 | −0.22% | 84% · 1 src | At close |
| DJIDow Jones Industrial Average | 53,414 | −0.51% | 84% · 1 src | End of day |
| ORCLOracle Corporation | 147.81 | −1.64% | 84% · 1 src | At close |
Most active
| ORCLOracle Corporation | 147.81 | −1.64% | 84% · 1 src | At close |
| BACBank of America Corporation | 62.72 | +0.05% | 84% · 1 src | At close |
| PFEPfizer Inc. | 27.73 | +0.04% | 84% · 1 src | At close |
| UBERUber Technologies, Inc. | 71.65 | −0.03% | 84% · 1 src | At close |
| NKENIKE, Inc. | 36.85 | +0.13% | 84% · 1 src | At close |
| WMTWalmart Inc. | 107.05 | −0.09% | 84% · 1 src | At close |
| WFCWells Fargo & Company | 90.31 | +0.02% | 84% · 1 src | At close |
| PGThe Procter & Gamble Company | 145.02 | −0.18% | 84% · 1 src | At close |
| XOMExxon Mobil Corporation | 166.18 | +0.11% | 84% · 1 src | At close |
| KOThe Coca-Cola Company | 88.35 | +0.07% | 84% · 1 src | At close |
Events
market open/close, halts, moves- Price moveABBVABBV -1.19%AbbVie Inc. · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveMCDMCD -2.74%McDonald's Corporation · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveCVXCVX +1.39%Chevron Corporation · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveCATCAT +2.30%Caterpillar Inc. · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveJPMJPM -1.51%JPMorgan Chase & Co. · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveBACBAC -0.51%Bank of America Corporation · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- ABT -6.29%Abbott Laboratories · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveTMOTMO -1.39%Thermo Fisher Scientific Inc. · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- ORCL -4.04%Oracle Corporation · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- UNH -5.54%UnitedHealth Group Incorporated · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveDISDIS -0.62%The Walt Disney Company · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveXOMXOM +2.45%Exxon Mobil Corporation · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- IBM +3.43%International Business Machines Corporation · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveWFCWFC +1.26%Wells Fargo & Company · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- UBER -5.68%Uber Technologies, Inc. · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- LLY -3.74%Eli Lilly and Company · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%