Session
closed
08:30–15:15
Next transition
open
Sep 14, 2026, 08:30 CDT
Instruments tracked
4
4 with a canonical quote
Breadth
1 ▲ 0 ▼
median 0.00%
Largest gains
instruments tracked on this venue| RUTRussell 2000 | 2,903.9 | +0.00% | 84% · 1 src | At close |
| SPXS&P 500 | 7,657.0 | 0.00% | 84% · 1 src | At close |
| VIXCboe Volatility Index | 15.84 | 0.00% | 84% · 1 src | At close |
| DJXDow Jones Industrial Average (1/100) | 525.73 | 0.00% | 84% · 1 src | At close |
Largest losses
| RUTRussell 2000 | 2,903.9 | +0.00% | 84% · 1 src | At close |
| DJXDow Jones Industrial Average (1/100) | 525.73 | 0.00% | 84% · 1 src | At close |
| VIXCboe Volatility Index | 15.84 | 0.00% | 84% · 1 src | At close |
| SPXS&P 500 | 7,657.0 | 0.00% | 84% · 1 src | At close |
Most active
| SPXS&P 500 | 7,657.0 | 0.00% | 84% · 1 src | At close |
| RUTRussell 2000 | 2,903.9 | +0.00% | 84% · 1 src | At close |
| VIXCboe Volatility Index | 15.84 | 0.00% | 84% · 1 src | At close |
| DJXDow Jones Industrial Average (1/100) | 525.73 | 0.00% | 84% · 1 src | At close |
Events
market open/close, halts, moves- VIX +9.02%Cboe Volatility Index · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveSPXSPX -0.80%S&P 500 · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveRUTRUT -2.41%Russell 2000 · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveSPXSPX -0.80%S&P 500 · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- Price moveRUTRUT -2.41%Russell 2000 · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%
- VIX +9.02%Cboe Volatility Index · 1 independent source · confidence 81.4%1 source · cboeconfidence 81%