Benchmarks
Indices
Equity and volatility benchmarks. Index levels are delayed 15 minutes during the US session and shown at close otherwise.
| Freshness | |||||
|---|---|---|---|---|---|
| RUTRussell 2000 | 2,903.9 | +0.00% | 84% · 1 src | At close | At close · Sep 11, 2026, 16:09 EDT |
| NDXNasdaq-100 | 29,368 | +0.00% | 84% · 1 src | At close | At close · Sep 11, 2026, 16:14 EDT |
| SPXS&P 500 | 7,657.0 | 0.00% | 84% · 1 src | At close | At close · Sep 11, 2026, 16:14 EDT |
| VIXCboe Volatility Index | 15.84 | 0.00% | 84% · 1 src | At close | At close · Sep 11, 2026, 16:15 EDT |
| DJXDow Jones Industrial Average (1/100) | 525.73 | 0.00% | 84% · 1 src | At close | At close · Sep 11, 2026, 16:46 EDT |
| DJIDow Jones Industrial Average | 53,414 | −0.51% | 84% · 1 src | End of day | End of day · Sep 04, 2026 |
6 instruments · page 1 of 1