Equities
Stocks
Listed equities observed by Market Atlas. US quotes come from Cboe delayed data (15 minutes) with end-of-day reference closes from HF Market Data; every row shows its data status.
| Freshness | ||||||
|---|---|---|---|---|---|---|
| JNJJohnson & Johnson | XNYS | 266.20 | +0.23% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| TXNTexas Instruments Incorporated | XNAS | 269.23 | +0.20% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| LINLinde plc | XNAS | 467.00 | +0.17% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| AMGNAmgen Inc. | XNAS | 377.95 | +0.16% | 84% · 1 src | At close | At close · Sep 11, 2026, 16:00 EDT |
| NKENIKE, Inc. | XNYS | 36.85 | +0.13% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| PEPPepsiCo, Inc. | XNAS | 136.48 | +0.12% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| XOMExxon Mobil Corporation | XNYS | 166.18 | +0.11% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| INTCIntel Corporation | XNAS | 103.05 | +0.11% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| JPMJPMorgan Chase & Co. | XNYS | 356.60 | +0.10% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| QCOMQUALCOMM Incorporated | XNAS | 182.15 | +0.10% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| AAPLApple Inc. | XNAS | 332.58 | +0.09% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| PLTRPalantir Technologies Inc. | XNAS | 167.39 | +0.09% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| CVXChevron Corporation | XNYS | 214.25 | +0.09% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| KOThe Coca-Cola Company | XNYS | 88.35 | +0.07% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| MRKMerck & Co., Inc. | XNYS | 144.01 | +0.06% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| BACBank of America Corporation | XNYS | 62.72 | +0.05% | 84% · 1 src | At close | At close · Sep 11, 2026, 16:00 EDT |
| LLYEli Lilly and Company | XNYS | 1,116.2 | +0.04% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| PFEPfizer Inc. | XNYS | 27.73 | +0.04% | 84% · 1 src | At close | At close · Sep 11, 2026, 16:00 EDT |
| BRK.BBerkshire Hathaway Inc. (Class B) | XNYS | 510.54 | +0.03% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| COSTCostco Wholesale Corporation | XNAS | 905.00 | +0.03% | 84% · 1 src | At close | At close · Sep 11, 2026, 16:00 EDT |
| WFCWells Fargo & Company | XNYS | 90.31 | +0.02% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| GEGE Aerospace | XNYS | 323.73 | +0.02% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| ARMArm Holdings plc | XNAS | 264.84 | +0.02% | 84% · 1 src | At close | At close · Sep 11, 2026, 16:00 EDT |
| MAMastercard Incorporated | XNYS | 569.27 | +0.01% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| VVisa Inc. | XNYS | 370.45 | 0.00% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| ABBVAbbVie Inc. | XNYS | 257.12 | 0.00% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| TMOThermo Fisher Scientific Inc. | XNYS | 609.82 | 0.00% | 84% · 1 src | At close | At close · Sep 11, 2026, 16:00 EDT |
| ABTAbbott Laboratories | XNYS | 101.95 | 0.00% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| CATCaterpillar Inc. | XNYS | 818.57 | 0.00% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| PMPhilip Morris International Inc. | XNYS | 191.06 | 0.00% | 84% · 1 src | At close | At close · Sep 11, 2026, 16:00 EDT |
| GSThe Goldman Sachs Group, Inc. | XNYS | 1,029.2 | 0.00% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| MSMorgan Stanley | XNYS | 214.38 | 0.00% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| MCDMcDonald's Corporation | XNYS | 252.52 | −0.00% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| NVDANVIDIA Corporation | XNAS | 218.26 | −0.01% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| HDThe Home Depot, Inc. | XNYS | 308.69 | −0.01% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| MUMicron Technology, Inc. | XNAS | 975.07 | −0.02% | 84% · 1 src | At close | At close · Sep 11, 2026, 16:00 EDT |
| GOOGAlphabet Inc. (Class C) | XNAS | 335.38 | −0.02% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| BAThe Boeing Company | XNYS | 210.40 | −0.02% | 84% · 1 src | At close | At close · Sep 11, 2026, 16:00 EDT |
| AMZNAmazon.com, Inc. | XNAS | 256.70 | −0.03% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| UBERUber Technologies, Inc. | XNYS | 71.65 | −0.03% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| GOOGLAlphabet Inc. (Class A) | XNAS | 338.39 | −0.03% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| INTUIntuit Inc. | XNAS | 321.45 | −0.04% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| DISThe Walt Disney Company | XNYS | 106.50 | −0.05% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| TSLATesla, Inc. | XNAS | 365.25 | −0.05% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| SHOPShopify Inc. | XNAS | 128.72 | −0.05% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| CRMSalesforce, Inc. | XNYS | 247.55 | −0.07% | 84% · 1 src | At close | At close · Sep 11, 2026, 16:00 EDT |
| AMDAdvanced Micro Devices, Inc. | XNAS | 515.78 | −0.07% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| METAMeta Platforms, Inc. | XNAS | 647.58 | −0.07% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| AVGOBroadcom Inc. | XNAS | 361.73 | −0.07% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| ADBEAdobe Inc. | XNAS | 252.04 | −0.08% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| WMTWalmart Inc. | XNYS | 107.05 | −0.09% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| UNHUnitedHealth Group Incorporated | XNYS | 378.73 | −0.09% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| CSCOCisco Systems, Inc. | XNAS | 112.00 | −0.12% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| NFLXNetflix, Inc. | XNAS | 77.30 | −0.13% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| COINCoinbase Global, Inc. | XNAS | 174.98 | −0.16% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| MSFTMicrosoft Corporation | XNAS | 494.77 | −0.17% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| PGThe Procter & Gamble Company | XNYS | 145.02 | −0.18% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| ACNAccenture plc | XNYS | 183.50 | −0.22% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
| IBMInternational Business Machines Corporation | XNYS | 242.76 | −0.22% | 84% · 1 src | At close | At close · Sep 11, 2026, 16:00 EDT |
| ORCLOracle Corporation | XNYS | 147.81 | −1.64% | 84% · 1 src | At close | At close · Sep 11, 2026, 15:59 EDT |
60 instruments · page 1 of 1
Delayed and end-of-day values are labelled as such. Consensus confidence reflects agreement between independent sources, not a view on the security.