Funds
ETFs
Exchange-traded funds and notes listed in the US. Quotes are delayed 15 minutes (Cboe) with end-of-day history.
| Freshness | |||||||
|---|---|---|---|---|---|---|---|
| ISRLDefiance KSM Israel 120 ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ISTBiShares Core 1-5 Year USD Bond ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ISTMiShares Strategic Metals ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ISULGraniteShares 2x Long ISRG Daily ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| IUSInvesco RAFI Strategic US ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| IUSBiShares Core Universal USD Bond ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| IUSGiShares Core S&P U.S. Growth ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| IUSViShares Core S&P U.S. Value ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| IVALAlpha Architect International Quantitative Value ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| IVSIApplied Finance IVS International Large ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| IVSSApplied Finance IVS US SMID ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| IVSXApplied Finance IVS International SMID ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| IXUSiShares Core MSCI Total International Stock ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| JAPNHorizon Kinetics Japan Owner Operator ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| JDOCJPMorgan Healthcare Leaders ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| JEMAJPMorgan ActiveBuilders Emerging Markets Equity ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| JEPQJPMorgan Nasdaq Equity Premium Income ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| JGLOJPMorgan Global Select Equity ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| JHAIJanus Henderson Global Artificial Intelligence ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| JIVEJPMorgan International Value ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| JLVPJPMorgan U.S. Large Cap Value Plus ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| JMIDJanus Henderson Mid Cap Growth Alpha ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| JOYTJPMorgan Equity and Options Total Return ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| JPEFJPMorgan Equity Focus ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| JPFPJPMorgan Managed Futures Plus ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| JPYLazard Japanese Equity ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| JSMDJanus Henderson Small/Mid Cap Growth Alpha ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| JSMLJanus Henderson Small Cap Growth Alpha ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| JTEKJPMorgan U.S. Tech Leaders ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KATScharf ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KBABKraneShares 2x Long BABA Daily ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KBDUKraneShares 2x Long BIDU Daily ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KBWBInvesco KBW Bank ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KBWDInvesco KBW High Dividend Yield Financial ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KBWPInvesco KBW Property & Casualty Insurance ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KBWYInvesco KBW Premium Yield Equity REIT ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KEATKeating Active ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KIQQKraneShares InspereX Nasdaq Dynamic Buffered High Income Index ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KJDKraneShares 2x Long JD Daily ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KLAGLeverage Shares 2x Long KLAC Daily ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KMLIKraneShares 2x Long MELI Daily ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KNGZFirst Trust S&P 500 Diversified Dividend Aristocrats ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KOIDKraneShares Global Humanoid Robotics and Physical AI Index ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KPDDKraneShares 2x Long PDD Daily ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KQQQKurv Technology Titans Select ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KROPGlobal X AgTech & Food Innovation ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KSMHxETFs Korea AI Semiconductor | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LCDSJPMorgan Fundamental Data Science Large Core ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LDEMiShares ESG MSCI EM Leaders ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LDRXSGI Enhanced Market Leaders ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LDSFFirst Trust Low Duration Strategic Focus ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LEGRFirst Trust Indxx Innovative Transaction & Process ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LENDSEI High Yield Bond & Alternative Credit ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LEXIAlexis Practical Tactical ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LFSCF/m Emerald Life Sciences Innovation ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LGCFThemes US Cash Flow Champions ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LGDSJPMorgan Fundamental Data Science Large Growth ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LGROLevel Four Large Cap Growth Active ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LINTDirexion Daily INTC Bull 2X ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LITPSprott Lithium Miners ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LMBSFirst Trust Low Duration Opportunities ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LMTLDirexion Daily LMT Bull 2X ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LOGOAlpha Brands Consumption Leaders ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LOTILiberty One Tactical Income ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LQSimplify Tax Aware Alternatives ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LRGEClearBridge Large Cap Growth Select ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LRNDNYLIM U.S. Large Cap R&D Leaders ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LTCCCanary Litecoin ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LULGLeverage Shares 2X Long LULU Daily ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LVDSJPMorgan Fundamental Data Science Large Value ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LVHDFranklin U.S. Low Volatility High Dividend Index ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LVIGLongview Advantage Fixed Income ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MAAYGraniteShares YieldBOOST MARA ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MATEMan Active Trend Enhanced ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MAXISimplify Bitcoin Strategy ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MBBiShares MBS ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MBSAngel Oak Mortgage-Backed Securities ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MCDSJPMorgan Fundamental Data Science Mid Core ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MCHIiShares MSCI China ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MCHSMatthews China Innovators Active ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MDIVMulti-Asset Diversified Income Index Fund | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MEDXHorizon Kinetics Medical ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MEMAMan Active Emerging Markets Alternative ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MEMSMatthews Emerging Markets Discovery Active ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| METDDirexion Daily META Bear 1X ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| METLSprott Active Metals & Miners ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| METUDirexion Daily META Bull 2X ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MFIGMotley Fool Innovative Growth ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MFLXFirst Trust Flexible Municipal High Income ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MFMOMotley Fool Momentum Factor ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MFVLMotley Fool Value Factor ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MILNGlobal X Millennial Consumer ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MKAMMKAM ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MNVTMoonvest ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MNZLManzil Russell Halal USA Broad Market ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MODLVictoryShares WestEnd U.S. Sector ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MOODRelative Sentiment Tactical Allocation ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MPGLeverage Shares 2X Long MP Daily ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MPIAm+ Nasdaq-100 Accelerator Autocall ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MQQQTradr 2X Long Innovation 100 Monthly ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
5,532 instruments · page 7 of 56← PreviousNext →