Funds
ETFs
Exchange-traded funds and notes listed in the US. Quotes are delayed 15 minutes (Cboe) with end-of-day history.
| Freshness | |||||||
|---|---|---|---|---|---|---|---|
| FEPIREX FANG & Innovation Equity Premium Income ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FEUZFirst Trust Eurozone AlphaDEX ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FEXFirst Trust Large Cap Core AlphaDEX Fund | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FFUTFidelity Managed Futures ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FGMFirst Trust Germany AlphaDEX Fund | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FGSIFT Vest Growth Strength & Target Income ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FICSFirst Trust International Developed Capital Strength ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FIDFirst Trust S&P International Dividend Aristocrats ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FIGGLeverage Shares 2x Long FIG Daily ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FIMUFidelity Intermediate Municipal Income ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FINXGlobal X FinTech ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FINYGraniteShares YieldBOOST Financials ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FIXDFirst Trust Smith Opportunistic Fixed Income ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FIYYGraniteShares YieldBOOST 20Y Treasuries ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FJPFirst Trust Japan AlphaDEX Fund | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FKUFirst Trust United Kingdom AlphaDEX Fund | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FLDBFidelity Low Duration Bond ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FLNFirst Trust Latin America AlphaDEX Fund | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FMBFirst Trust Managed Municipal ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FMEDFidelity Disruptive Medicine ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FMETFidelity Metaverse ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FMHIFirst Trust Municipal High Income ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FMTMMarketDesk Focused U.S. Momentum ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FMUBFidelity Municipal Bond Opportunities ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FMUNFidelity Systematic Municipal Bond Index ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FNKFirst Trust Mid Cap Value AlphaDEX Fund | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FNXFirst Trust Mid Cap Core AlphaDEX Fund | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FNYFirst Trust Mid Cap Growth AlphaDEX Fund | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FPAFirst Trust Asia Pacific Ex-Japan AlphaDEX Fund | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FPXEFirst Trust IPOX Europe Equity Opportunities ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FPXIFirst Trust International Equity Opportunities ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FREIFidelity Real Estate Income ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FRWDNomura Transformational Technologies ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FSCSFirst Trust SMID Capital Strength ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FSGSFirst Trust SMID Growth Strength ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FSTBFidelity Short-Term Bond ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FSZFirst Trust Switzerland AlphaDEX Fund | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FTAFirst Trust Large Cap Value AlphaDEX Fund | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FTAGFirst Trust Indxx Global Agriculture ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FTCFirst Trust Large Cap Growth AlphaDEX Fund | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FTCSFirst Trust Capital Strength ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FTDSFirst Trust Dividend Strength ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FTGFullerThaler Behavioral Growth ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FTGCFirst Trust Global Tactical Commodity Strategy Fund | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FTGSFirst Trust Growth Strength ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FTHIFirst Trust BuyWrite Income ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FTQIFirst Trust Nasdaq BuyWrite Income ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FTRIFirst Trust Indxx Global Natural Resources Income ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FTSLFirst Trust Senior Loan Fund | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FTSMFirst Trust Enhanced Short Maturity ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FTXGFirst Trust Nasdaq Food & Beverage ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FTXHFirst Trust Nasdaq Pharmaceuticals ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FTXLFirst Trust Nasdaq Semiconductor ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FTXNFirst Trust Nasdaq Oil & Gas ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FTXOFirst Trust Nasdaq Bank ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FTXRFirst Trust Nasdaq Transportation ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FUTGLeverage Shares 2x Long FUTU Daily ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FVFirst Trust Dorsey Wright Focus 5 ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FVCFirst Trust Dorsey Wright Dynamic Focus 5 ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FYCFirst Trust Small Cap Growth AlphaDEX Fund | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FYTFirst Trust Small Cap Value AlphaDEX Fund | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FYXFirst Trust Small Cap Core AlphaDEX Fund | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GARYMango Growth ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GEMEPacific North of South EM Equity Active ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GEMGLeverage Shares 2X Long GEMI Daily ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GBUGSprott Active Gold & Silver Miners ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GEMQGoldman Sachs Data Enhanced Emerging Markets Equity ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GENZVanEck Digital Native Economy ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GEQCambria Global EW 2 ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GEVGLeverage Shares 2X Long GEV Daily ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GEWCambria Global EW ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GFGFGuru Favorite Stocks ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GFLWVictoryShares Free Cash Flow Growth ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GGLLDirexion Daily GOOGL Bull 2X ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GGLSDirexion Daily GOOGL Bear 1X ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GIEQGoldman Sachs Data Enhanced International Equity ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GINDGoldman Sachs India Equity ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GINXSGI Enhanced Global Income ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GKATScharf Global Opportunity ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GLCRGlacierShares Nasdaq Iceland ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GLDBIDX Alternative FIAT ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GLGGLeverage Shares 2X Long GLXY Daily ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GLDIETRACS Gold Shares Covered Call ETNs due February 2, 2033 | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GLOWVictoryShares WestEnd Global Equity ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GLWGLeverage Shares 2X Long GLW Daily ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GNMAiShares GNMA Bond ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GNOMGlobal X Genomics & Biotechnology ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GOLIDefiance Gold Enhanced Options Income ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GOUGraniteShares 2x Long GOOGL Daily ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GOVIInvesco Equal Weight 0-30 Year Treasury ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GPIQGoldman Sachs Nasdaq-100 Premium Income ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GPIXGoldman Sachs S&P 500 Premium Income ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GPRFGoldman Sachs Access U.S. Preferred Stock and Hybrid Securities ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GPTIntelligent Alpha Atlas ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GQQQAstoria US Quality Growth Kings ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GRAGLeverage Shares 2X Long GRAB Daily ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GRIDFirst Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GRINVictoryShares International Free Cash Flow Growth ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GRWTCW Durable Growth ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GSGOGoldman Sachs Growth Opportunities ETF | ETF | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
5,532 instruments · page 5 of 56← PreviousNext →