Equities
Stocks
Listed equities observed by Market Atlas. US quotes come from Cboe delayed data (15 minutes) with end-of-day reference closes from HF Market Data; every row shows its data status.
| Freshness | ||||||
|---|---|---|---|---|---|---|
| JCAPJefferson Capital, Inc. / DE | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PSNYPolestar Automotive Holding UK PLC | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LADRLadder Capital Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| UVEUniversal Insurance Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| JBIOJade Biosciences, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| EPCEDGEWELL PERSONAL CARE Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| IARTIntegra Lifesciences Holdings Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MNKDMannkind Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PFBCPreferred Bank | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ASMAvino Silver & Gold Mines Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NBXGNeuberger Next Generation Connectivity Fund Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SPTXSeaport Therapeutics, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| XTNDXtend AI Robotics, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CCOClear Channel Outdoor Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AMRCAmeresco, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LNNLindsay Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| GLUEMonte Rosa Therapeutics, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AORTArtivion, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CLBKColumbia Financial, Inc./MD/ | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AFYAAfya Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| DSLDoubleLine Income Solutions Fund | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| DFINDonnelley Financial Solutions, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| UMACUnusual Machines, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SHLSShoals Technologies Group, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ACVAACV Auctions Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| WLFCWillis Lease Finance Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| TNCTennant Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| RDVTRed Violet, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| STAAStaar Surgical Co | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GIIIG III Apparel Group Ltd /De/ | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ESBAEmpire State Realty OP, L.P. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PDMPiedmont Realty Trust, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| RDWRRadware Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MUXMcEwen Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LOMALoma Negra Compania Industrial Argentina Sociedad Anonima | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| THRMGentherm Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HBNBHotel101 Global Holdings Corp. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| DEAEasterly Government Properties, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NHPNational Healthcare Properties, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MMIMarcus & Millichap, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NXRTNexPoint Residential Trust, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| UVSPUNIVEST FINANCIAL Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GNKGenco Shipping & Trading Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PCTPureCycle Technologies, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| EVCMEverCommerce Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CRONCronos Group Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| REALTheRealReal, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SPHSuburban Propane Partners Lp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| HFWAHeritage Financial Corp /Wa/ | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ODTXOdyssey Therapeutics, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| USPHU S Physical Therapy Inc /Nv | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| HSLVHighlander Silver Corp. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CRCTCricut, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BRAIBraiin Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HZOMarinemax Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AVOMission Produce, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PDSPRECISION DRILLING Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BH.ABiglari Holdings Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MRTNMarten Transport Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AMTBAmerant Bancorp Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| UTIUniversal Technical Institute Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SGMLSigma Lithium Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PRCTPROCEPT BioRobotics Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LGIHLGI Homes, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ARHSArhaus, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MYEMyers Industries Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FSBCFive Star Bancorp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SLBTSL Science Holding Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GDRXGoodRx Holdings, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SCSCScansource, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CERTCertara, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MLTXMoonLake Immunotherapeutics | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| APMDApnimed, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| EOSEaton Vance Enhanced Equity Income Fund II | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| UVVUniversal Corp /Va/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TDOCTeladoc Health, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PSECProspect Capital Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NPKINPK International Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| YELPYelp Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| OBXObsidian Therapeutics, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AVEXAEVEX Corp. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MCBMetropolitan Bank Holding Corp. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| VYXNCR Voyix Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| GOGrocery Outlet Holding Corp. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| WINAWinmark Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AODabrdn Total Dynamic Dividend Fund | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TUYATuya Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CRICarters Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BOWBowhead Specialty Holdings Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AIPArteris, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| OPKOpko Health, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ASAASA Gold & Precious Metals Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LACLithium Americas Corp. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ECVTEcovyst Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| OCSLOaktree Specialty Lending Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| TRUPTrupanion, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SBRSabine Royalty Trust | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BFSSaul Centers, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| IGICInternational General Insurance Holdings Ltd. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CRVSCorvus Pharmaceuticals, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
6,746 instruments · page 25 of 68← PreviousNext →
Delayed and end-of-day values are labelled as such. Consensus confidence reflects agreement between independent sources, not a view on the security.