Equities
Stocks
Listed equities observed by Market Atlas. US quotes come from Cboe delayed data (15 minutes) with end-of-day reference closes from HF Market Data; every row shows its data status.
| Freshness | ||||||
|---|---|---|---|---|---|---|
| MFPMidera Food Processing, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ASTHAstrana Health, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ATSATS Corp /ATS | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| GHRSGH Research PLC | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SBETSharplink, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PRCHPorch Group, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| TOPTOP Financial Group Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| TYTRI-CONTINENTAL Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| GABCGerman American Bancorp, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NBHCNational Bank Holdings Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| INODInnodata Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AGROAdecoagro S.A. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| DHCDiversified Healthcare Trust | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GCTGigaCloud Technology Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GENIGenius Sports Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| EPACEnerpac Tool Group Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LMATLemaitre Vascular Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HEHawaiian Electric Industries Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| WKCWorld Kinect Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FLNCFluence Energy, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PDOPIMCO Dynamic Income Opportunities Fund | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| GLPGlobal Partners Lp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| VNETVNET Group, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| VIRVir Biotechnology, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| STRAStrategic Education, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| DAOYoudao, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| OCFCOceanfirst Financial Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SGRYSurgery Partners, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NVCRNovoCure Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| XNCRXencor Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NUVNuveen Municipal Value Fund Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LOBLive Oak Bancshares, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CMRECostamare Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SEPNSepterna, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| DCOMDime Commercial Bancshares, Inc. /NY/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ATENA10 Networks, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SAMBoston Beer Co Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| KARDKardigan, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ETGEaton Vance Tax-Advantaged Global Dividend Income Fund | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| HOPEHope Bancorp Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NYAXNayax Ltd. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| QUBTQuantum Computing Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SMASmartStop Self Storage REIT, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| UROYUranium Royalty Corp. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ETVEaton Vance Tax-Managed Buy-Write Opportunities Fund | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| KOSKosmos Energy Ltd. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NEXANexa Resources S.A. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LKFTLakefront Biotherapeutics NV | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SIDNational Steel Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FSUNFirstsun Capital Bancorp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AESIAtlas Energy Solutions Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| STEWSRH Total Return Fund, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| DXCDXC Technology Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| STBAS&T Bancorp Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SFLSFL Corp Ltd. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PSNLPersonalis, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PRKSUnited Parks & Resorts Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| USASAmericas Gold & Silver Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| XHRXenia Hotels & Resorts, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SONOSonos Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PAXPatria Investments Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BYByline Bancorp, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| VSTSVestis Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| EVTCEVERTEC, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ITGITG, Inc./DE/ | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FLNGFlex LNG Ltd. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| IMCRImmunocore Holdings plc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| WSWorthington Steel, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BFCBank First Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LILALiberty Latin America Ltd. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| RXRXRecursion Pharmaceuticals, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| EFCEllington Financial Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BDJBlackRock Enhanced Equity Dividend Trust | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TCBKTrico Bancshares / | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CCSCentury Communities, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BLFSBiolife Solutions Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PGYPagaya Technologies Ltd. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FOILLondian Wason New Energy Tech Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CBLCbl & Associates Properties Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TSLXSixth Street Specialty Lending, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TGLSTecnoglass Holdings Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AINAlbany International Corp /De/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BLBlackline, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BCATBlackRock Capital Allocation Term Trust | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PLABPhotronics Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PRGSProgress Software Corp /Ma | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ARCOArcos Dorados Holdings Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AIC3.ai, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LCIDLucid Group, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| JBLUJetblue Airways Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HUNHuntsman CORP | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MQMarqeta, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AATAmerican Assets Trust, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PBTPermian Basin Royalty Trust | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| QCRHQcr Holdings Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| RLJRLJ Lodging Trust | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PSQLPasqal Holding SA | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MGRTMega Fortune Co Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| OBKOrigin Bancorp, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ATEXAnterix Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
6,746 instruments · page 22 of 68← PreviousNext →
Delayed and end-of-day values are labelled as such. Consensus confidence reflects agreement between independent sources, not a view on the security.