Equities
Stocks
Listed equities observed by Market Atlas. US quotes come from Cboe delayed data (15 minutes) with end-of-day reference closes from HF Market Data; every row shows its data status.
| Freshness | ||||||
|---|---|---|---|---|---|---|
| LIMENeutron Holdings, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ICHRIchor Holdings, Ltd. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| XRAYDENTSPLY SIRONA Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PLBLPolibeli Group Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GNLGlobal Net Lease, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CNXNPc Connection Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KODKodiak Sciences Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| UAAUnder Armour, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PGNYProgyny, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| URGNUroGen Pharma Ltd. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| RAPPRapport Therapeutics, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| STGWStagwell Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SRCE1st Source Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ECPGEncore Capital Group Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| DVDoubleVerify Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BKEBuckle Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| INVXInnovex International, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ALGTAllegiant Travel CO | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NEXTNextDecade Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NWNNorthwest Natural Holding Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CMPRCIMPRESS plc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SHAZSharonAI Holdings Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| RUNSunrun Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PLGOPelagos Insurance Capital Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PRDOPERDOCEO EDUCATION Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| VETVermilion Energy Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TBBKBancorp, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| UTZUtz Brands, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CLMCornerstone Strategic Investment Fund, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ALGAlamo Group Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NMZNuveen Municipal High Income Opportunity Fund | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CTOSCustom Truck One Source, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| VOYGVoyager Technologies, Inc./TX | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ZBIOZenas BioPharma, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BOBSBob's Discount Furniture, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| GOFGuggenheim Strategic Opportunities Fund | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PEBPebblebrook Hotel Trust | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SHOSunstone Hotel Investors, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| GSHDGoosehead Insurance, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CTRICenturi Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| STCStewart Information Services Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CHCOCity Holding Co | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MESOMesoblast Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BLKBBlackbaud Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HYMCHycroft Mining Holding Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PDFSPdf Solutions Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NTSTNETSTREIT Corp. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| GENBGenerate Biomedicines, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GTYGetty Realty Corp /Md/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TICTIC Solutions, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ALKTAlkami Technology, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HMNHorace Mann Educators Corp /De/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| EZPWEzcorp Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BXDCBlackstone Digital Infrastructure Trust Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| DRVNDriven Brands Holdings Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AADXApplied Aerospace & Defense, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AGIOAgios Pharmaceuticals, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PLPCPreformed Line Products Co | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| VERXVertex, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| STDNStandard Nuclear, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FORTYFormula Systems (1985) Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SPBSpectrum Brands Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| XPROExpro Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TILEInterface Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BLBDBlue Bird Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| IQMXIQM Quantum Computers Oyj | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| OLNOLIN Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| KAROKarooooo Ltd. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| INSPInspire Medical Systems, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| IMOSChipmos Technologies Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CMPSCOMPASS Pathways plc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BHVNBiohaven Ltd. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| GELGenesis Energy Lp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| KRPKimbell Royalty Partners, LP | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| VCELVericel Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NBTXNanobiotix S.A. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BRSLBrightstar Lottery PLC | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ASANAsana, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| EMATEvolution Metals & Technologies Corp. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GABGabelli Equity Trust Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ALMRAlamar Biosciences, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GRCGorman Rupp Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| HAPNHappen, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ZYMEZymeworks Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MLCOMelco Resorts & Entertainment LTD | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ZDZiff Davis, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SNDASonida Senior Living, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| KLRAKailera Therapeutics, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NSPInsperity, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| RBCAARepublic Bancorp Inc /Ky/ | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BFLYButterfly Network, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| THTarget Hospitality Corp. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KSSKOHLS Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| COAGHemab Therapeutics Holdings, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PRGOPERRIGO Co plc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PRLBProto Labs Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TDTHTrident Digital Tech Holdings Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| STOKStoke Therapeutics, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| WRDWeRide Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ALVOAlvotech | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
6,746 instruments · page 21 of 68← PreviousNext →
Delayed and end-of-day values are labelled as such. Consensus confidence reflects agreement between independent sources, not a view on the security.