Equities
Stocks
Listed equities observed by Market Atlas. US quotes come from Cboe delayed data (15 minutes) with end-of-day reference closes from HF Market Data; every row shows its data status.
| Freshness | ||||||
|---|---|---|---|---|---|---|
| APPNAppian Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HIMXHimax Technologies, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SUPNSupernus Pharmaceuticals, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| TSATTelesat Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AGMFederal Agricultural Mortgage Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SSMRSunshine Silver Mining & Refining Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MBINMerchants Bancorp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| VERAVera Therapeutics, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PGENPrecigen, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PAYOPayoneer Global Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PATKPatrick Industries Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| WLYJohn Wiley & Sons, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ETOReToro Group Ltd. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AEOAmerican Eagle Outfitters Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| HRMYHarmony Biosciences Holdings, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| UNITUniti Group Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SAHSonic Automotive Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| HURNHuron Consulting Group Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ROGRogers Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CHAChagee Holdings Ltd. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LUNRIntuitive Machines, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| STNEStoneCo Ltd. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| OCULOcular Therapeutix, Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| COTYCoty Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NTBBank of N.T. Butterfield & Son Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| WHRWhirlpool Corp /De/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| VVXV2X, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MHMcGraw Hill, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| HCIHCI Group, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NGVTIngevity Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LPGDorian Lpg Ltd. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| WERNWerner Enterprises Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LASRNlight, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| TMCTMC the metals Co Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| EFSCEnterprise Financial Services Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PBIPitney Bowes Inc /De/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| RAMPLiveRamp Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PLUSEplus Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| IOSPInnospec Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HCMHUTCHMED (China) Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CCChemours Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AXGNAxogen, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PICSPicS N.V. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PENNPENN Entertainment, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NCNOnCino, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LCIILci Industries | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FIVNFive9, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BGSIBoyd Group Services Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LTCLtc Properties Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BHCBausch Health Companies Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TRVITrevi Therapeutics, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BXMTBlackstone Mortgage Trust, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NZFNuveen Municipal Credit Income Fund | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PBHPrestige Consumer Healthcare Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NWBINorthwest Bancshares, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NEONeogenomics Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| STUBStubHub Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TRNTrinity Industries Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| HLIOHelios Technologies, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| VIAVia Transportation, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ARRArmour Residential REIT, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| OSWONESPAWORLD HOLDINGS Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KMTKennametal Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| DBDDIEBOLD NIXDORF, Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AEROGrupo Aeromexico, S.A.B. de C.V. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| RVTRoyce Small-Cap Trust, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TRLVTrulieve Cannabis Corp. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FLOCFlowco Holdings Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| OFGOfg Bancorp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| HTHHilltop Holdings Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PURRHyperliquid Strategies Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CALXCalix, Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SEDGSolaredge Technologies, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ADUSAddus HomeCare Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HUBGHub Group, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MPTMedical Properties Trust Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MDPediatrix Medical Group, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NUVBNuvation Bio Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PTONPeloton Interactive, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| RLXRLX Technology Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PVLAPalvella Therapeutics, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MTXMinerals Technologies Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| KEELKeel Infrastructure Corp. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SRPTSarepta Therapeutics, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MCRIMonarch Casino & Resort Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CEPUCentral Puerto S.a. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| WUWestern Union CO | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AMCAmc Entertainment Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ESTAEstablishment Labs Holdings Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FLYWFlywire Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| DEIDouglas Emmett Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| EVTEaton Vance Tax-Advantaged Dividend Income Fund | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| UFPTUfp Technologies Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FCFFirst Commonwealth Financial Corp /Pa/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AUPHAurinia Pharmaceuticals Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BSTZBlackRock Science & Technology Term Trust | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MNRMach Natural Resources Lp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FIGSFIGS, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ADMAAdma Biologics, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BCRXBiocryst Pharmaceuticals Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
6,746 instruments · page 20 of 68← PreviousNext →
Delayed and end-of-day values are labelled as such. Consensus confidence reflects agreement between independent sources, not a view on the security.