Equities
Stocks
Listed equities observed by Market Atlas. US quotes come from Cboe delayed data (15 minutes) with end-of-day reference closes from HF Market Data; every row shows its data status.
| Freshness | ||||||
|---|---|---|---|---|---|---|
| HOGHarley-Davidson, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| POWIPower Integrations Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GPKGraphic Packaging Holding Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FULFuller H B Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| RDWRedwire Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LCLNLincoln International, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| KDKyndryl Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ZLABZai Lab Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| XNDUXanadu Quantum Technologies Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FBKFB Financial Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SLSSELLAS Life Sciences Group, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| TRMKTrustmark Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BRZEBraze, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HAYWHayward Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| OPENOpendoor Technologies Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BKVBKV Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| EFXTEnerflex Ltd. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ATAIAtaiBeckley Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NTCTNetscout Systems Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AVPTAvePoint, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ALRMAlarm.com Holdings, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| VECOVeeco Instruments Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| TTAMTitan America SA | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CALYCallaway Golf Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MNSOMINISO Group Holding Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| JPCNuveen Preferred & Income Opportunities Fund | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SVMSilvercorp Metals Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MGRCMcgrath Rentcorp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| VCVisteon Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ATRCAtriCure, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| UNFIUnited Natural Foods Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| WDFCWd 40 Co | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KWRQuaker Chemical Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NBTBNbt Bancorp Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MANManpowerGroup Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NRIXNurix Therapeutics, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GRNDGrindr Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ACHCAcadia Healthcare Company, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SHAKShake Shack Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| EEFTEuronet Worldwide, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BHEBenchmark Electronics Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ALHCAlignment Healthcare, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FCPTFour Corners Property Trust, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FBNCFirst Bancorp /Nc/ | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HTOH2o America | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CUBICustomers Bancorp, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BVCBitVentures Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PHVSPharvaris N.V. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| DGIIDigi International Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MLYSMineralys Therapeutics, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BBTBeacon Financial Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CHRNChronoScale Holdings Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NMMNavios Maritime Partners L.P. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CDNACareDx, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NAMSNewAmsterdam Pharma Co N.V. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AAPAdvance Auto Parts Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BCCBOISE CASCADE Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PRVAPrivia Health Group, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ASSTStrive, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KALUKaiser Aluminum Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BANRBanner Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| TDCTeradata Corp /De/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| OUSTOuster, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FRMEFirst Merchants Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| COHUCohu Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GDVGabelli Dividend & Income Trust | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NADNuveen Quality Municipal Income Fund | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SINDSinda Ltd. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PTYPimco Corporate & Income Opportunity Fund | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NEOGNeogen Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HWKNHawkins Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KYNKayne Anderson Energy Infrastructure Fund, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| RHRh | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| DCODucommun Inc /De/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PENGPenguin Solutions, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MRVIMaravai Lifesciences Holdings, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| WGSGeneDx Holdings Corp. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| INTRInter & Co, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ATHMAutohome Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NWLNewell Brands Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| WAFDWafd Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| VRDNViridian Therapeutics, Inc.\DE | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BEAMBeam Therapeutics Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NVGNuveen AMT-Free Municipal Credit Income Fund | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BUSEFirst Busey Corp /Nv/ | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| IVTInvenTrust Properties Corp. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| RNWReNew Energy Global plc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CLOVClover Health Investments, Corp. /De | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CENTCentral Garden & Pet Co | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SKWDSkyward Specialty Insurance Group, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| DRHDiamondRock Hospitality Co | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NNNextnav Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BRVEBraveheart Bio, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CDLRCadeler A/S | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ANDEAndersons, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| DJTTrump Media & Technology Group Corp. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| UPSTUpstart Holdings, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PHINPhinia Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SYBTStock Yards Bancorp, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NKTRNektar Therapeutics | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
6,746 instruments · page 19 of 68← PreviousNext →
Delayed and end-of-day values are labelled as such. Consensus confidence reflects agreement between independent sources, not a view on the security.