Equities
Stocks
Listed equities observed by Market Atlas. US quotes come from Cboe delayed data (15 minutes) with end-of-day reference closes from HF Market Data; every row shows its data status.
| Freshness | ||||||
|---|---|---|---|---|---|---|
| SITESiteOne Landscape Supply, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| GEOGeo Group Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CATYCathay General Bancorp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LAZLazard, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SEBSeaboard Corp /De/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AZZAzz Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| WSFSWsfs Financial Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MANEVeradermics, Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ITRIItron, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KRCKilroy Realty Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CDPCopt Defense Properties | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BFHBread Financial Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AYAAya Gold & Silver Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| INDVIndivior Pharmaceuticals, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CNKCinemark Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| WBIWaterBridge Infrastructure LLC | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TLXTelix Pharmaceuticals Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SIMGRUPO SIMEC, S.A.B. de C.V. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BILLBILL Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CBTCabot Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MDUMdu Resources Group Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SLGNSilgan Holdings Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| USACUSA Compression Partners, LP | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CAAPCorporacion America Airports S.a. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MTHMeritage Homes CORP | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| COLDAmericold Realty Trust | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| DNPDnp Select Income Fund Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SEZLSezzle Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HTFLHeartflow, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BRCBrady Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TNLTravel & Leisure Co. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CCCCCC Intelligent Solutions Holdings Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ARISAris Mining Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| KFYKorn Ferry | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CVCOCavco Industries, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| TNGXTango Therapeutics, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PRIMPrimoris Services Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MIRMirion Technologies, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| USARUSA Rare Earth, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CNSCohen & Steers, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PTRNPattern Group Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GNWGenworth Financial Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SLGSl Green Realty Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LOPEGrand Canyon Education, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SKESkeena Resources Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ICUIIcu Medical Inc/De | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CVBFCvb Financial Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MATMattel Inc /De/ | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PLSEPulse Biosciences, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| INDBIndependent Bank Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| RHIRobert Half Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TACTransalta Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| WKWorkiva Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| UWMCUWM Holdings Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ADPTAdaptive Biotechnologies Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AKO.AAndina Bottling Co Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| WSBCWesbanco Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| VVVValvoline Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LMNDLemonade, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AVNTAvient Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BWLPBW LPG Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| VKTXViking Therapeutics, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GPGIGPGI, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PLNTPlanet Fitness, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SIGSignet Jewelers Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SRADSportradar Group AG | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| DORMDorman Products, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| QTWOQ2 Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LEGNLegend Biotech Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| OLEDUniversal Display Corp \pa\ | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| IRTCiRhythm Holdings, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LIFEEthos Technologies Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ABGAsbury Automotive Group Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| THOThor Industries Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| WTWisdomTree, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ATMUAtmus Filtration Technologies Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BANFBancfirst Corp /Ok/ | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| OTTROtter Tail Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| RUMRUM Group Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SKYWSkywest Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| RNSTRenasant Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| HHHHoward Hughes Holdings Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MWAMueller Water Products, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| IOVAIovance Biotherapeutics, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| IRTIndependence Realty Trust, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| APLEApple Hospitality REIT, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| JOYYJOYY Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SYNASYNAPTICS Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| JOEST JOE Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FSLYFastly, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| IDYAIDEAYA Biosciences, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| EROEro Copper Corp. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| UUUUEnergy Fuels Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LBTYALiberty Global Ltd. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| POSTPost Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| KTBKontoor Brands, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PFSIPennyMac Financial Services, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BMIBadger Meter Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MSGEMadison Square Garden Entertainment Corp. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AMLXAmylyx Pharmaceuticals, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
6,746 instruments · page 16 of 68← PreviousNext →
Delayed and end-of-day values are labelled as such. Consensus confidence reflects agreement between independent sources, not a view on the security.