Equities
Stocks
Listed equities observed by Market Atlas. US quotes come from Cboe delayed data (15 minutes) with end-of-day reference closes from HF Market Data; every row shows its data status.
| Freshness | ||||||
|---|---|---|---|---|---|---|
| GEFGreif, Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CSWCsw Industrials, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| VEONVEON Ltd. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| RELYRemitly Global, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FBINFortune Brands Innovations, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FFINFirst Financial Bankshares Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| EWTXEdgewise Therapeutics, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HAFNHafnia Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BOXBox Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CIGIColliers International Group Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BLLNBillionToOne, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| TGSGas Transporter Of The South Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MMYTMakeMyTrip Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| OCTVOctave Intelligence plc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| DKDelek US Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SFBSServisFirst Bancshares, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| HAEHaemonetics Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| KBRKbr, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TDWTidewater Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LPXLouisiana-Pacific Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| KRMNKarman Holdings Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TKCTurkcell Iletisim Hizmetleri A S | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CUZCousins Properties Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| XEX-Energy, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NSITInsight Enterprises Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| REYNReynolds Consumer Products Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ATATAtour Lifestyle Holdings Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HGTYHagerty, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BIPCBrookfield Infrastructure Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PBLSParabilis Medicines, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| DAVEDave Inc./DE | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| EQPTEquipmentShare.com Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FHIFederated Hermes, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PAYPaymentus Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TPCTutor Perini Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CARAvis Budget Group, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BCBrunswick Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CHHChoice Hotels International Inc /De | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BDCBelden Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MARAMARA Holdings, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| EPREpr Properties | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BCOBrinks Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NNINelnet Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CRKComstock Resources Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FULTFulton Financial Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CHEFChefs' Warehouse, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ALKAlaska Air Group, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CECOCeco Environmental Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BBBLACKBERRY Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CGAUCenterra Gold Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CENXCentury Aluminum Co | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| TREXTrex Co Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PPLIPeople Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| EEExcelerate Energy, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| WAYWaystar Holding Corp. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| DOCSDoximity, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| UFPIUfp Industries Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HPHelmerich & Payne, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| IBOCInternational Bancshares Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| DLOdLocal Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CONConcentra Group Holdings Parent, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MYRGMyr Group Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BNLBroadstone Net Lease, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| GFFGriffon Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SKYChampion Homes, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SKTTanger Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| KLICKulicke & Soffa Industries Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NWENorthWestern Energy Group, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| TDSTelephone & Data Systems Inc /De/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ARXAccelerant Holdings | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LIVNLivaNova PLC | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| OLLIOllie's Bargain Outlet Holdings, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| DOOBRP Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ITGRInteger Holdings Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AXTIAxt Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NPNeptune Insurance Holdings Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BOOTBoot Barn Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TCBITexas Capital Bancshares Inc/Tx | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FELEFranklin Electric Co Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ESABESAB Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PARRPar Pacific Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| STNGScorpio Tankers Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| DIODDiodes Inc /Del/ | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| OPLNOPENLANE, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CVSACovista Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SUNCSunocoCorp LLC | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FBPFirst Bancorp /Pr/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| VNTVontier Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ACHRArcher Aviation Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| UCBUnited Community Banks Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ALHAlliance Laundry Holdings Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AQNAlgonquin Power & Utilities Corp. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MIAXMiami International Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CELCCelcuity Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ONDSOndas Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| RLAYRelay Therapeutics, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NVSTEnvista Holdings Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FCNFti Consulting, Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SMRNUSCALE POWER Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ELVNEnliven Therapeutics, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
6,746 instruments · page 15 of 68← PreviousNext →
Delayed and end-of-day values are labelled as such. Consensus confidence reflects agreement between independent sources, not a view on the security.