Equities
Stocks
Listed equities observed by Market Atlas. US quotes come from Cboe delayed data (15 minutes) with end-of-day reference closes from HF Market Data; every row shows its data status.
| Freshness | ||||||
|---|---|---|---|---|---|---|
| ENLTEnlight Renewable Energy Ltd. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CGNXCognex Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GKOSGLAUKOS Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CYTKCytokinetics Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KRYSKrystal Biotech, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SSBSouthState Bank Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| VSATViasat Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| UHSUniversal Health Services Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SAILSailPoint, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| XPXP Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CFRCullen/Frost Bankers, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| WTFCWintrust Financial Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ENSGEnsign Group, Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| QRVOQorvo, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| OSCROscar Health, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ABVXAbivax S.A. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FRTFederal Realty Investment Trust | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AGFirst Majestic Silver Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| OCOwens Corning | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| XPEVXpeng Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BIOBio-Rad Laboratories, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AVTRAvantor, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| GMEDGlobus Medical Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| GGBGerdau S.a. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ZIONZions Bancorporation, National Association /Ut/ | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| RYANRyan Specialty Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FCFSFirstCash Holdings, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| RRCRange Resources Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ORIOld Republic International Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| RDYDr Reddys Laboratories Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PAYCPaycom Software, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SOLSSolstice Advanced Materials Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MTCHMatch Group, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HSICHenry Schein Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| DDSDillard's, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| KYMRKymera Therapeutics, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ONBOld National Bancorp /In/ | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SIRISirius Xm Holdings Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MUSAMurphy USA Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| DRSLeonardo DRS, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| OGEOge Energy Corp. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| HLIHoulihan Lokey, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FDSFactset Research Systems Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| WMSAdvanced Drainage Systems, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MODModine Manufacturing Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| JANJanus Living, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PRAXPraxis Precision Medicines, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MSGSMadison Square Garden Sports Corp. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AYIAcuity Inc. (De) | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ELPCEnergy Co Of Parana | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SSLSasol Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BSYBentley Systems Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PTGXProtagonist Therapeutics, Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LINELineage, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PSOPearson Plc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| APTVAptiv PLC | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SPXCSPX Technologies, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PODDInsulet Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| VOYAVoya Financial, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| JXNJackson Financial Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| KTKt Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| RMBSRambus Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SAIASaia Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PBFPBF Energy Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| RRyder System Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LTHLife Time Group Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| VIAVViavi Solutions Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KNTKKinetik Holdings Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| RGENRepligen Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AMGAffiliated Managers Group, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| IONSIonis Pharmaceuticals Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| WYNNWynn Resorts Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CTRECareTrust REIT, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| VMIValmont Industries Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| GMEGameStop Corp. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SMSM Energy Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MPMP Materials Corp. / DE | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SBSWSibanye Stillwater Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SNAPSnap Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SIMOSilicon Motion Technology CORP | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| WLKWestlake Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TTEKTetra Tech Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| OSKOshkosh Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| GILGildan Activewear Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BAHBooz Allen Hamilton Holding Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TIMBTim S.a. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PNRPENTAIR plc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NIONIO Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| DYDycom Industries Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| EATBrinker International, Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ADCAgree Realty Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PRIPrimerica, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ONONOn Holding AG | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| IDCCInterDigital, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FPSForgent Power Solutions, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CUBECubeSmart | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ALVAutoliv Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ESTCElastic N.V. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AAOIApplied Optoelectronics, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FORMFormfactor Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
6,746 instruments · page 10 of 68← PreviousNext →
Delayed and end-of-day values are labelled as such. Consensus confidence reflects agreement between independent sources, not a view on the security.