Currencies
Forex
Major and minor pairs. Current values are official end-of-day reference rates (ECB ~16:00 CET, Bank of Canada ~16:30 ET) — indicative, not tradable quotes.
| Freshness | |||||
|---|---|---|---|---|---|
| ZARCADSouth African Rand / Canadian Dollar | 0.08594 CAD | +0.66% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| USDZARUS Dollar / South African Rand | 16.1587 ZAR | +0.07% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| USDTRYUS Dollar / Turkish Lira | 48.596 TRY | +0.21% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| USDTHBUS Dollar / Thai Baht | 33.065 THB | +0.21% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| USDSGDUS Dollar / Singapore Dollar | 1.2679 SGD | +0.12% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| USDSEKUS Dollar / Swedish Krona | 9.6940 SEK | +0.55% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| USDRONUS Dollar / Romanian Leu | 4.5330 RON | +0.25% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| USDPLNUS Dollar / Polish Złoty | 3.7310 PLN | +0.28% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| USDPHPUS Dollar / Philippine Peso | 62.629 PHP | +0.08% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| USDNOKUS Dollar / Norwegian Krone | 9.2999 NOK | +0.36% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| USDMYRUS Dollar / Malaysian Ringgit | 4.0705 MYR | +0.12% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| USDMXNUS Dollar / Mexican Peso | 16.9771 MXN | +0.20% | 63% · 2 src | End of day | End of day · Sep 11, 2026 |
| USDKRWUS Dollar / South Korean Won | 1,342.790 KRW | −0.08% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| USDJPYUS Dollar / Japanese Yen | 154.040 JPY | −0.09% | 45% · 2 src | End of day | End of day · Sep 11, 2026 |
| USDISKUS Dollar / Icelandic Króna | 120.430 ISK | −0.07% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| USDINRUS Dollar / Indian Rupee | 95.560 INR | +0.13% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| USDILSUS Dollar / Israeli Shekel | 3.0453 ILS | +0.50% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| USDIDRUS Dollar / Indonesian Rupiah | 17,603.000 IDR | +0.17% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| USDHUFUS Dollar / Hungarian Forint | 314.400 HUF | +0.12% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| USDHKDUS Dollar / Hong Kong Dollar | 7.8420 HKD | +0.01% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| USDDKKUS Dollar / Danish Krone | 6.4482 DKK | +0.20% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| USDCZKUS Dollar / Czech Koruna | 20.932 CZK | +0.26% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| USDCNYUS Dollar / Chinese Yuan | 6.7082 CNY | +0.03% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| USDCNHUS Dollar / CNH | 6.7150 CNH | −0.03% | 74% · 1 src | End of day | End of day · Sep 04, 2026 |
| USDCHFUS Dollar / Swiss Franc | 0.81530 CHF | +0.41% | 49% · 2 src | End of day | End of day · Sep 11, 2026 |
| USDCADUS Dollar / Canadian Dollar | 1.3858 CAD | +0.30% | 65% · 3 src | End of day | End of day · Sep 11, 2026 |
| USDBRLUS Dollar / Brazilian Real | 5.1108 BRL | −0.27% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| USDBGNUS Dollar / Bulgarian Lev | — | — | 0% · 0 src | Unknown | No observation yet |
| TWDCADTWD / Canadian Dollar | 0.04385 CAD | +0.39% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| TRYCADTurkish Lira / Canadian Dollar | 0.02850 CAD | 0.00% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| THBCADThai Baht / Canadian Dollar | 0.04198 CAD | +0.45% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| SGDCADSingapore Dollar / Canadian Dollar | 1.0944 CAD | +0.33% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| SEKCADSwedish Krona / Canadian Dollar | 0.14300 CAD | 0.00% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| PLNCADPolish Złoty / Canadian Dollar | 0.37200 CAD | +0.19% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| PENCADPEN / Canadian Dollar | 0.41230 CAD | +0.29% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| NZDUSDNew Zealand Dollar / US Dollar | 0.58211 | −0.08% | 45% · 2 src | End of day | End of day · Sep 11, 2026 |
| NZDCADNew Zealand Dollar / Canadian Dollar | 0.80670 CAD | +0.55% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| NOKCADNorwegian Krone / Canadian Dollar | 0.14930 CAD | +0.20% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| MYRCADMalaysian Ringgit / Canadian Dollar | 0.34070 CAD | +0.21% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| MXNCADMexican Peso / Canadian Dollar | 0.08171 CAD | +0.38% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| KRWCADSouth Korean Won / Canadian Dollar | 0.00103 CAD | +0.68% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| JPYCADJapanese Yen / Canadian Dollar | 0.00902 CAD | +0.67% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| INRCADIndian Rupee / Canadian Dollar | 0.01451 CAD | +0.21% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| IDRCADIndonesian Rupiah / Canadian Dollar | 0.00008 CAD | 0.00% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| HKDCADHong Kong Dollar / Canadian Dollar | 0.17680 CAD | +0.28% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| GBPUSDBritish Pound / US Dollar | 1.3508 | −0.09% | 74% · 2 src | End of day | End of day · Sep 11, 2026 |
| GBPCADBritish Pound / Canadian Dollar | 1.8751 CAD | +0.35% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURZAREuro / South African Rand | 18.7312 ZAR | −0.13% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURUSDEuro / US Dollar | 1.1592 | −0.21% | 70% · 2 src | End of day | End of day · Sep 11, 2026 |
| EURTRYEuro / Turkish Lira | 56.333 TRY | +0.00% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURTHBEuro / Thai Baht | 38.329 THB | +0.01% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURSGDEuro / Singapore Dollar | 1.4697 SGD | −0.10% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURSEKEuro / Swedish Krona | 11.2373 SEK | +0.34% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURRONEuro / Romanian Leu | 5.2547 RON | +0.04% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURPLNEuro / Polish Złoty | 4.3250 PLN | +0.07% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURPHPEuro / Philippine Peso | 72.600 PHP | −0.12% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURNZDEuro / New Zealand Dollar | 1.9914 NZD | −0.13% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURNOKEuro / Norwegian Krone | 10.7805 NOK | +0.16% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURMYREuro / Malaysian Ringgit | 4.7185 MYR | −0.08% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURMXNEuro / Mexican Peso | 19.6798 MXN | −0.01% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURKRWEuro / South Korean Won | 1,556.560 KRW | −0.28% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURJPYEuro / Japanese Yen | 178.560 JPY | −0.30% | 45% · 2 src | End of day | End of day · Sep 11, 2026 |
| EURISKEuro / Icelandic Króna | 139.600 ISK | −0.29% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURINREuro / Indian Rupee | 110.768 INR | −0.09% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURILSEuro / Israeli Shekel | 3.5301 ILS | +0.29% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURIDREuro / Indonesian Rupiah | 20,404.990 IDR | −0.04% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURHUFEuro / Hungarian Forint | 364.450 HUF | −0.08% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURHKDEuro / Hong Kong Dollar | 9.0904 HKD | −0.20% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURGBPEuro / British Pound | 0.85815 GBP | −0.12% | 76% · 2 src | End of day | End of day · Sep 11, 2026 |
| EURDKKEuro / Danish Krone | 7.4748 DKK | −0.00% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURCZKEuro / Czech Koruna | 24.264 CZK | +0.05% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURCNYEuro / Chinese Yuan | 7.7762 CNY | −0.18% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURCHFEuro / Swiss Franc | 0.94510 CHF | +0.20% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURCADEuro / Canadian Dollar | 1.6086 CAD | +0.17% | 76% · 2 src | End of day | End of day · Sep 11, 2026 |
| EURBRLEuro / Brazilian Real | 5.9244 BRL | −0.48% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| EURBGNEuro / Bulgarian Lev | — | — | 0% · 0 src | Unknown | No observation yet |
| EURAUDEuro / Australian Dollar | 1.6161 AUD | −0.04% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| CNYCADChinese Yuan / Canadian Dollar | 0.20670 CAD | +0.29% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| CHFCADSwiss Franc / Canadian Dollar | 1.6999 CAD | −0.09% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| BRLCADBrazilian Real / Canadian Dollar | 0.27160 CAD | +0.41% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
| AUDUSDAustralian Dollar / US Dollar | 0.71726 | −0.17% | 62% · 2 src | End of day | End of day · Sep 11, 2026 |
| AUDCADAustralian Dollar / Canadian Dollar | 0.99490 CAD | +0.45% | 74% · 1 src | End of day | End of day · Sep 11, 2026 |
82 instruments · page 1 of 1