Equities
Stocks
Listed equities observed by Market Atlas. US quotes come from Cboe delayed data (15 minutes) with end-of-day reference closes from HF Market Data; every row shows its data status.
| Freshness | ||||||
|---|---|---|---|---|---|---|
| SOLVSolventum Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ARMKAramark | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AGIAlamos Gold Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| UNMUnum Group | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| OHIOmega Healthcare Investors Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BEPBrookfield Renewable Partners L.P. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| INIOInnio N.v. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PNFPPinnacle Financial Partners, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| DTDynatrace, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| RBARb Global Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MAAMid America Apartment Communities Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| STRLSterling Infrastructure, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SMTCSemtech Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| TLKPerusahaan Perseroan Persero Pt Telekomunikasi Indonesia Tbk | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PFGCPerformance Food Group Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TRUTransUnion | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PSPershing Square Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BMNRBitmine Immersion Technologies, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| WMGWarner Music Group Corp. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ALBAlbemarle Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SUISun Communities Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FNFabrinet | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SUNSunoco LP | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TUTelus Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| DOCHealthpeak Properties, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| YUMCYum China Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ULSUL Solutions Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LOGILogitech International S.a. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GLXYGalaxy Digital Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| EQXEquinox Gold Corp. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| GIBCgi Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| EXELExelixis, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SKMSk Telecom Co Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| EQHEquitable Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BBIOBridgeBio Pharma, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PAGPenske Automotive Group, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| EGEverest Group, Ltd. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| IVZInvesco Ltd. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ARCCAres Capital Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BWXTBWX Technologies, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| REGRegency Centers Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PTCPtc Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AIZAssurant, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TYLTyler Technologies Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CACICaci International Inc /De/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SGISomnigroup International Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MKCMccormick & Co Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| HLHecla Mining Co/De/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LECOLincoln Electric Holdings Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| JBSJbs N.v. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TXTTextron Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| RVTYRevvity, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FIVEFive Below, Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| RNRRenaissancere Holdings Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SMMTSummit Therapeutics Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MLIMueller Industries Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| WWayfair Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AEGAegon Ltd. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BWABorgwarner Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MASMasco Corp /De/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SWKStanley Black & Decker, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CHKPCheck Point Software Technologies Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HTHTH World Group Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| DTMDT Midstream, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TRMBTrimble Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PSLVSprott Physical Silver Trust | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| EMBJEmbraer S.a. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CRLCharles River Laboratories International, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| GLGlobe Life Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| QNTQuantinuum Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CSLCarlisle Companies Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SJMJ M SMUCKER Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TTMITtm Technologies Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SWKSSkyworks Solutions, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AMHAmerican Homes 4 Rent | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SEICSei Investments Co | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AAAlcoa Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| UDRUDR, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LIILennox International Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TMETencent Music Entertainment Group | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ALLEAllegion plc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| IESCIES Holdings, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| QXOQXO, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CNACna Financial Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AURAurora Innovation, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AVYAvery Dennison Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| WSOWatsco Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ALLYAlly Financial Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BMRNBiomarin Pharmaceutical Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| COKECoca-Cola Consolidated, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HMYHarmony Gold Mining Co Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ICLRIcon Plc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HASHasbro, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| RPMRpm International Inc/De/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ERIEErie Indemnity Co | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NXTNextpower Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PENPenumbra Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FLSFlowserve Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CORTCorcept Therapeutics Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BAXBaxter International Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
6,746 instruments · page 8 of 68← PreviousNext →
Delayed and end-of-day values are labelled as such. Consensus confidence reflects agreement between independent sources, not a view on the security.