Equities
Stocks
Listed equities observed by Market Atlas. US quotes come from Cboe delayed data (15 minutes) with end-of-day reference closes from HF Market Data; every row shows its data status.
| Freshness | ||||||
|---|---|---|---|---|---|---|
| WWDWoodward, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| EFXEquifax Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| RCIRogers Communications Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| DINOHF Sinclair Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SNASnap-on Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| GISGeneral Mills Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SBACSba Communications Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BRBroadridge Financial Solutions, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| VIVTelefonica Brasil S.a. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| EVRGEvergy, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CHTRCharter Communications, Inc. /Mo/ | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| LUVSouthwest Airlines Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| VTRSViatris Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ESSEssex Property Trust, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SBSCompanhia De Saneamento Basico Do Estado De Sao Paulo-Sabesp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BBYBest Buy Co Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PKXPosco Holdings Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LENLennar Corp /New/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TSNTyson Foods, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FDXFFedEx Freight Holding Company, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MTZMastec Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| KSPIJoint Stock Co Kaspi.kz | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SSNCSS&C Technologies Holdings Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| UUnity Software Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| RBRKRubrik, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BEKEKE Holdings Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| GPCGenuine Parts Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TOSTToast, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TPGTPG Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FTAIFTAI Aviation Ltd. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SITMSITIME Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| IPInternational Paper Co /New/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PAAPlains All American Pipeline Lp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| WFWoori Financial Group Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CDWCDW Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GENGen Digital Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CHRWC. H. Robinson Worldwide, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| OVVOvintiv Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NTNXNutanix, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MKSIMks Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| EWBCEast West Bancorp Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ZBHZimmer Biomet Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LNTAlliant Energy Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| TSCOTractor Supply Co /De/ | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MGAMagna International Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| IRENIREN Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| DDDuPont de Nemours, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BENFranklin Templeton Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NDSNNordson Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ASNDAscendis Pharma A/S | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FLUTFlutter Entertainment plc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| WCCWesco International Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CLHClean Harbors Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ROLRollins Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NLYAnnaly Capital Management Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BSACBanco Santander Chile | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| WITWipro Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ONTOOnto Innovation Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| JHXJames Hardie Industries plc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| JJacobs Solutions Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| OWLBlue Owl Capital Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LSCCLattice Semiconductor Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FTVFortive Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| APGAPi Group Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| INVHInvitation Homes Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LDOSLeidos Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MEDPMedpace Holdings, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NVRNvr Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| IEXIdex Corp /De/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ZBRAZebra Technologies Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| TIGOMillicom International Cellular Sa | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| RGAReinsurance Group Of America Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ASAmer Sports, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FUTUFutu Holdings Ltd | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NBIXNeurocrine Biosciences Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| JAZZJazz Pharmaceuticals plc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| WPCW. P. Carey Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| WYWeyerhaeuser Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BALLBALL Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| JLLJones Lang Lasalle Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ZTOZTO Express (Cayman) Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| APAAPA Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| NWSANews Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KIMKimco Realty Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PHYSSprott Physical Gold Trust | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AKAMAkamai Technologies Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CGCarlyle Group Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HHyatt Hotels Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| KEPKorea Electric Power Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CXCemex Sab De Cv | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| HSTHost Hotels & Resorts, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| EMAEmera Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| DOCNDigitalOcean Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CRBGCorebridge Financial, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TLNTalen Energy Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| IONQIonQ, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| RBCRBC Bearings INC | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| GFLGFL Environmental Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BURLBurlington Stores, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LAMRLamar Advertising Co/New | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
6,746 instruments · page 7 of 68← PreviousNext →
Delayed and end-of-day values are labelled as such. Consensus confidence reflects agreement between independent sources, not a view on the security.