Equities
Stocks
Listed equities observed by Market Atlas. US quotes come from Cboe delayed data (15 minutes) with end-of-day reference closes from HF Market Data; every row shows its data status.
| Freshness | ||||||
|---|---|---|---|---|---|---|
| UMCUnited Microelectronics Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SRESempra | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CAHCardinal Health Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PSAPublic Storage | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| DVNDevon Energy Corp/De | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MRNAModerna, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AMEAmetek Inc/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AUAngloGold Ashanti PLC | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| STTState Street Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| GRMNGarmin Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NDAQNasdaq, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MSTRStrategy Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| DALDelta Air Lines, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ETREntergy Corp /De/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FNVFRANCO NEVADA Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ALABAstera Labs, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| VMRKVivmark Residential | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CRWVCoreWeave, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| EWEdwards Lifesciences Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| VSTVistra Corp. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FITBFifth Third Bancorp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AMPAmeriprise Financial Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| HONAHoneywell Aerospace Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HUMHumana Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| DEODiageo Plc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BDXBecton Dickinson & Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CIENCiena Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| XYZBlock, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| XELXcel Energy Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| WABWestinghouse Air Brake Technologies Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NTRANatera, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ABEVAmbev S.a. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ROKRockwell Automation, Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| EBAYEbay Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CARRCARRIER GLOBAL Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LHXL3harris Technologies, Inc. /De/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| VTRVentas, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CMGChipotle Mexican Grill Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TEAMAtlassian Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CCEPCOCA-COLA EUROPACIFIC PARTNERS plc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CBRSCerebras Systems Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| PYPLPayPal Holdings, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| STMSTMicroelectronics N.V. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| EXCExelon Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| KBKB Financial Group Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| WDAYWorkday, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SLFSun Life Financial Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| INFYInfosys Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ADSKAutodesk, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MDLNMedline Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| BSBRBanco Santander (Brasil) S.A. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| RVMDRevolution Medicines, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HEIHeico Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| KDPKeurig Dr Pepper Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ARESAres Management Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FERGFerguson Enterprises Inc. /DE/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CCJCameco Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| VEEVVeeva Systems Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| IQVIqvia Holdings Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TEVATeva Pharmaceutical Industries Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ADMArcher-Daniels-Midland Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TRIThomson Reuters Corp /Can/ | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CLSCelestica Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| HMCHonda Motor Co Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PAYXPaychex Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| GFIGold Fields Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PRUPrudential Financial Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TTWOTake Two Interactive Software Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| IXOrix Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| HLNHaleon plc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FLEXFlex Ltd. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AAgilent Technologies, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| IDXXIdexx Laboratories Inc /De | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| WCNWaste Connections, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| RKLBRocket Lab Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FMXMexican Economic Development Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| VODVodafone Group Public Ltd Co | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FERFerrovial N.V. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CBRECbre Group, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MSCIMSCI Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| EDConsolidated Edison Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| YUMYum Brands Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LYVLive Nation Entertainment, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| WATWaters Corp /De/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SYYSysco Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AIGAmerican International Group, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ONCBeOne Medicines Ltd. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MCHPMicrochip Technology Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| VGVenture Global, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AXONAxon Enterprise, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ROPRoper Technologies Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| SHGShinhan Financial Group Co Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NTRNutrien Ltd. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BBDBank Bradesco | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ODFLOld Dominion Freight Line, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| DHIHorton D R Inc /De/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| VIKViking Holdings Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ECEcopetrol S.a. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| RKTRocket Companies, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| HIGHartford Insurance Group, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
6,746 instruments · page 4 of 68← PreviousNext →
Delayed and end-of-day values are labelled as such. Consensus confidence reflects agreement between independent sources, not a view on the security.