Equities
Stocks
Listed equities observed by Market Atlas. US quotes come from Cboe delayed data (15 minutes) with end-of-day reference closes from HF Market Data; every row shows its data status.
| Freshness | ||||||
|---|---|---|---|---|---|---|
| MRSHMarsh & Mclennan Companies, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MMM3m Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SLBSlb Limited/Nv | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| REGNRegeneron Pharmaceuticals, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| EMREmerson Electric Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SUSuncor Energy Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MCOMoodys Corp /De/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| EEni Spa | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| DDOGDatadog, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AMTAmerican Tower Corp /Ma/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CTASCintas Corp | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| MDLZMondelez International, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CDNSCadence Design Systems Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CPCanadian Pacific Kansas City Ltd/Cn | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SPGSimon Property Group Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CVNACarvana Co. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| GMGeneral Motors Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BEBloom Energy Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| EOGEog Resources Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NGGNational Grid Plc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MSIMotorola Solutions, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SHWSherwin Williams Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TRVTravelers Companies, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| APOApollo Global Management, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ECLEcolab Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| DBDeutsche Bank Aktiengesellschaft | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CMICummins Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SNPSSynopsys Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ITWIllinois Tool Works Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BAMBrookfield Asset Management Ltd. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ETEnergy Transfer LP | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| HPEHewlett Packard Enterprise Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NTESNetEase, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CICigna Group | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FDXFedex Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NOCNorthrop Grumman Corp /De/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CNICanadian National Railway Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NWGNatWest Group plc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NSCNorfolk Southern Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NUNu Holdings Ltd. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MFCManulife Financial Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ROSTRoss Stores, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| RACEFerrari N.V. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BBarrick Mining Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TGTTarget Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| WBDWarner Bros. Discovery, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| DLRDigital Realty Trust, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SESea Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| KMIKinder Morgan, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| RCLRoyal Caribbean Cruises Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| HLTHilton Worldwide Holdings Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ORLYO Reilly Automotive Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| WPMWheaton Precious Metals Corp. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AMXAmerica Movil Sab De Cv/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| RSGRepublic Services, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AEPAmerican Electric Power Co Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| APDAir Products & Chemicals, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| VALEVale S.A. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| AONAon plc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| PCARPaccar Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| HONHoneywell International Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| ALLAllstate Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TRGPTarga Resources Corp. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BSXBoston Scientific Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NBISNebius Group N.V. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AJGArthur J. Gallagher & Co. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TDGTransDigm Group INC | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CORCencora, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| CVECenovus Energy Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| METMetlife Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ARGXArgenx Se | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| TFCTruist Financial Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| URIUnited Rentals, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| OXYOccidental Petroleum Corp /De/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MPLXMplx Lp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| OKEOneok Inc /New/ | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| SUNBSunbelt Rentals Holdings, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NOKNokia Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| GWWW.w. Grainger, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TELTE Connectivity plc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| BKRBaker Hughes Co | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| RELXRelx Plc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MPWRMonolithic Power Systems, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| TERTeradyne, Inc | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CRHCrh Public Ltd Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| COHRCoherent Corp. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| TAKTakeda Pharmaceutical Co Ltd | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| LNGCheniere Energy, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NUENucor Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| DDominion Energy, Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FANGDiamondback Energy, Inc. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| AFLAflac Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| NXPINXP Semiconductors N.V. | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| CTVACorteva, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| ORealty Income Corp | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| MTArcelorMittal | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| KEYSKeysight Technologies, Inc. | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FASTFastenal Co | XNAS | — | — | 0% · 0 src | Unknown | No observation yet |
| FIXComfort Systems USA Inc | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
| FFord Motor Co | XNYS | — | — | 0% · 0 src | Unknown | No observation yet |
6,746 instruments · page 3 of 68← PreviousNext →
Delayed and end-of-day values are labelled as such. Consensus confidence reflects agreement between independent sources, not a view on the security.