Venues open
0 / 1
Indices
0
with canonical level
Rates & yields
0
official series
Equity breadth
—
no quoted equities
Exchanges
- Euronext Amsterdamclosed 13:22 local · XAMS
Rates & yields
percent · official| No official rate series for Netherlands yet. | ||||
EUR pairs
reference rates| EURZAREuro / South African Rand | 18.7312 ZAR | −0.13% | 74% · 1 src | End of day |
| EURUSDEuro / US Dollar | 1.1592 | −0.21% | 69% · 2 src | End of day |
| EURTRYEuro / Turkish Lira | 56.333 TRY | +0.00% | 74% · 1 src | End of day |
| EURTHBEuro / Thai Baht | 38.329 THB | +0.01% | 74% · 1 src | End of day |
| EURSGDEuro / Singapore Dollar | 1.4697 SGD | −0.10% | 74% · 1 src | End of day |
| EURSEKEuro / Swedish Krona | 11.2373 SEK | +0.34% | 74% · 1 src | End of day |
| EURRONEuro / Romanian Leu | 5.2547 RON | +0.04% | 74% · 1 src | End of day |
| EURPLNEuro / Polish Złoty | 4.3250 PLN | +0.07% | 74% · 1 src | End of day |
| EURPHPEuro / Philippine Peso | 72.600 PHP | −0.12% | 74% · 1 src | End of day |
| EURNZDEuro / New Zealand Dollar | 1.9914 NZD | −0.13% | 74% · 1 src | End of day |
| EURNOKEuro / Norwegian Krone | 10.7805 NOK | +0.16% | 74% · 1 src | End of day |
| EURMYREuro / Malaysian Ringgit | 4.7185 MYR | −0.08% | 74% · 1 src | End of day |
| EURMXNEuro / Mexican Peso | 19.6798 MXN | −0.01% | 74% · 1 src | End of day |
| EURKRWEuro / South Korean Won | 1,556.560 KRW | −0.28% | 74% · 1 src | End of day |
| EURJPYEuro / Japanese Yen | 178.560 JPY | −0.30% | 45% · 2 src | End of day |
| EURISKEuro / Icelandic Króna | 139.600 ISK | −0.29% | 74% · 1 src | End of day |
| EURINREuro / Indian Rupee | 110.768 INR | −0.09% | 74% · 1 src | End of day |
| EURILSEuro / Israeli Shekel | 3.5301 ILS | +0.29% | 74% · 1 src | End of day |
| EURIDREuro / Indonesian Rupiah | 20,404.990 IDR | −0.04% | 74% · 1 src | End of day |
| EURHUFEuro / Hungarian Forint | 364.450 HUF | −0.08% | 74% · 1 src | End of day |
| EURHKDEuro / Hong Kong Dollar | 9.0904 HKD | −0.20% | 74% · 1 src | End of day |
| EURGBPEuro / British Pound | 0.85815 GBP | −0.12% | 76% · 2 src | End of day |
| EURDKKEuro / Danish Krone | 7.4748 DKK | −0.00% | 74% · 1 src | End of day |
| EURCZKEuro / Czech Koruna | 24.264 CZK | +0.05% | 74% · 1 src | End of day |
| EURCNYEuro / Chinese Yuan | 7.7762 CNY | −0.18% | 74% · 1 src | End of day |
| EURCHFEuro / Swiss Franc | 0.94510 CHF | +0.20% | 74% · 1 src | End of day |
| EURCADEuro / Canadian Dollar | 1.6086 CAD | +0.17% | 76% · 2 src | End of day |
| EURBRLEuro / Brazilian Real | 5.9244 BRL | −0.48% | 74% · 1 src | End of day |
| EURAUDEuro / Australian Dollar | 1.6161 AUD | −0.04% | 74% · 1 src | End of day |
Equities
most active among tracked names| No quoted equities for Netherlands yet — the instrument master lists them but no source publishes their prices. | ||||
Events
No events touching Netherlands instruments yet.