Venues open
0 / 1
Indices
0
with canonical level
Rates & yields
5
official series
Equity breadth
—
no quoted equities
Exchanges
- Toronto Stock Exchangeclosed 07:22 local · XTSE
Rates & yields
percent · official| CA_POLICY_RATEBank of Canada target for the overnight rate | 2.25% | 0.00% | 74% · 1 src | End of day |
| CA_5YGovernment of Canada 5-year benchmark bond yield | 3.63% | +4.31% | 74% · 1 src | End of day |
| CA_30YGovernment of Canada long-term benchmark bond yield | 4.28% | +1.66% | 74% · 1 src | End of day |
| CA_2YGovernment of Canada 2-year benchmark bond yield | 3.31% | +4.75% | 74% · 1 src | End of day |
| CA_10YGovernment of Canada 10-year benchmark bond yield | 3.94% | +2.60% | 74% · 1 src | End of day |
CAD pairs
reference rates| ZARCADSouth African Rand / Canadian Dollar | 0.08594 CAD | +0.66% | 74% · 1 src | End of day |
| USDCADUS Dollar / Canadian Dollar | 1.3858 CAD | +0.30% | 65% · 3 src | End of day |
| TWDCADTWD / Canadian Dollar | 0.04385 CAD | +0.39% | 74% · 1 src | End of day |
| TRYCADTurkish Lira / Canadian Dollar | 0.02850 CAD | 0.00% | 74% · 1 src | End of day |
| THBCADThai Baht / Canadian Dollar | 0.04198 CAD | +0.45% | 74% · 1 src | End of day |
| SGDCADSingapore Dollar / Canadian Dollar | 1.0944 CAD | +0.33% | 74% · 1 src | End of day |
| SEKCADSwedish Krona / Canadian Dollar | 0.14300 CAD | 0.00% | 74% · 1 src | End of day |
| PLNCADPolish Złoty / Canadian Dollar | 0.37200 CAD | +0.19% | 74% · 1 src | End of day |
| PENCADPEN / Canadian Dollar | 0.41230 CAD | +0.29% | 74% · 1 src | End of day |
| NZDCADNew Zealand Dollar / Canadian Dollar | 0.80670 CAD | +0.55% | 74% · 1 src | End of day |
| NOKCADNorwegian Krone / Canadian Dollar | 0.14930 CAD | +0.20% | 74% · 1 src | End of day |
| MYRCADMalaysian Ringgit / Canadian Dollar | 0.34070 CAD | +0.21% | 74% · 1 src | End of day |
| MXNCADMexican Peso / Canadian Dollar | 0.08171 CAD | +0.38% | 74% · 1 src | End of day |
| KRWCADSouth Korean Won / Canadian Dollar | 0.00103 CAD | +0.68% | 74% · 1 src | End of day |
| JPYCADJapanese Yen / Canadian Dollar | 0.00902 CAD | +0.67% | 74% · 1 src | End of day |
| INRCADIndian Rupee / Canadian Dollar | 0.01451 CAD | +0.21% | 74% · 1 src | End of day |
| IDRCADIndonesian Rupiah / Canadian Dollar | 0.00008 CAD | 0.00% | 74% · 1 src | End of day |
| HKDCADHong Kong Dollar / Canadian Dollar | 0.17680 CAD | +0.28% | 74% · 1 src | End of day |
| GBPCADBritish Pound / Canadian Dollar | 1.8751 CAD | +0.35% | 74% · 1 src | End of day |
| EURCADEuro / Canadian Dollar | 1.6086 CAD | +0.17% | 76% · 2 src | End of day |
| CNYCADChinese Yuan / Canadian Dollar | 0.20670 CAD | +0.29% | 74% · 1 src | End of day |
| CHFCADSwiss Franc / Canadian Dollar | 1.6999 CAD | −0.09% | 74% · 1 src | End of day |
| BRLCADBrazilian Real / Canadian Dollar | 0.27160 CAD | +0.41% | 74% · 1 src | End of day |
| AUDCADAustralian Dollar / Canadian Dollar | 0.99490 CAD | +0.45% | 74% · 1 src | End of day |
Equities
most active among tracked names| No quoted equities for Canada yet — the instrument master lists them but no source publishes their prices. | ||||
Events
No events touching Canada instruments yet.